On This Day
Saturday, April 23, 1994
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Red Sox | 12 | 5 | .706 | -- |
Blue Jays | 12 | 5 | .706 | 0.0 |
Yankees | 10 | 6 | .625 | 1.5 |
Orioles | 10 | 6 | .625 | 1.5 |
Tigers | 5 | 12 | .294 | 7.0 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
White Sox | 11 | 6 | .647 | -- |
Indians | 9 | 6 | .600 | 1.0 |
Brewers | 9 | 7 | .563 | 1.5 |
Royals | 7 | 8 | .467 | 3.0 |
Twins | 5 | 13 | .278 | 6.5 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Angels | 8 | 10 | .444 | -- |
Athletics | 7 | 10 | .412 | 0.5 |
Rangers | 5 | 10 | .333 | 1.5 |
Mariners | 5 | 11 | .313 | 2.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 13 | 5 | .722 | -- |
Mets | 9 | 8 | .529 | 3.5 |
Expos | 9 | 9 | .500 | 4.0 |
Marlins | 8 | 9 | .471 | 4.5 |
Phillies | 8 | 10 | .444 | 5.0 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Reds | 10 | 5 | .667 | -- |
Cardinals | 10 | 6 | .625 | 0.5 |
Astros | 9 | 7 | .563 | 1.5 |
Pirates | 8 | 7 | .533 | 2.0 |
Cubs | 4 | 11 | .267 | 6.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Giants | 10 | 8 | .556 | -- |
Rockies | 8 | 8 | .500 | 1.0 |
Dodgers | 7 | 11 | .389 | 3.0 |
Padres | 5 | 14 | .263 | 5.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Kevin Bass | 5 |
1 | Tony Gwynn | 5 |
3 | Steve Finley | 4 |
3 | Robin Ventura | 4 |
5 | 5 tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Todd Zeile | 2 |
2 | Kevin Bass | 1 |
2 | Mike Benjamin | 1 |
2 | Geronimo Berroa | 1 |
2 | 31 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Paul O'Neill | 5 |
2 | James Mouton | 4 |
3 | Kevin Bass | 3 |
3 | Jose Canseco | 3 |
3 | 6 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Marquis Grissom | 2 |
2 | Sean Berry | 1 |
2 | Brett Butler | 1 |
2 | Jose Canseco | 1 |
2 | 12 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Bryan Hickerson | 1.20 |
2 | Sid Fernandez | 1.14 |
3 | Randy Tomlin | 1.00 |
3 | Bill Wegman | 1.00 |
5 | Erik Hanson | 0.88 |
Wins
Rk | Player | W |
---|---|---|
1 | Wilson Alvarez | 1 |
1 | Jeff Ballard | 1 |
1 | Danny Darwin | 1 |
1 | Greg Harris | 1 |
1 | 10 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Sid Fernandez | 8 |
1 | Greg Harris | 8 |
3 | Erik Hanson | 7 |
3 | Al Leiter | 7 |
5 | 3 tied | 6 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Steve Farr | 1 |
1 | Mike Fetters | 1 |
1 | Bryan Harvey | 1 |
1 | Xavier Hernandez | 1 |
1 | 6 others tied | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Paul O'Neill | .475 |
2 | Geronimo Berroa | .442 |
3 | Tony Gwynn | .426 |
4 | Ellis Burks | .421 |
5 | Gregg Jefferies | .404 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Joe Carter | 8 |
1 | Carlos Delgado | 8 |
1 | Jeff Kent | 8 |
1 | Frank Thomas | 8 |
5 | 4 tied | 7 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Joe Carter | 27 |
2 | Andres Galarraga | 23 |
2 | Jeff Kent | 23 |
4 | Darren Daulton | 19 |
4 | 3 others tied | 19 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Vince Coleman | 10 |
1 | Kenny Lofton | 10 |
1 | Deion Sanders | 10 |
4 | Royce Clayton | 7 |
4 | 2 others tied | 7 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 0.86 |
1 | Greg Swindell | 0.86 |
3 | Ricky Bones | 1.09 |
4 | Greg Maddux | 1.13 |
5 | Steve Karsay | 1.17 |
Wins
Rk | Player | W |
---|---|---|
1 | Wilson Alvarez | 4 |
1 | Ben McDonald | 4 |
1 | Bob Tewksbury | 4 |
4 | Tom Candiotti | 3 |
4 | 9 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Andy Benes | 29 |
1 | John Smoltz | 29 |
3 | Kevin Gross | 27 |
4 | Pedro Martinez | 26 |
5 | 2 tied | 25 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Lee Smith | 9 |
2 | Bryan Harvey | 6 |
3 | Mike Perez | 5 |
3 | Jeff Russell | 5 |
5 | 6 tied | 4 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Tony Gwynn | .374 |
2 | John Olerud | .365 |
3 | Andres Galarraga | .358 |
4 | Gregg Jefferies | .353 |
5 | Paul Molitor | .343 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Frank Thomas | 49 |
2 | Barry Bonds | 47 |
3 | Juan Gonzalez | 44 |
4 | Ken Griffey | 43 |
5 | 2 tied | 41 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Frank Thomas | 138 |
2 | Joe Carter | 132 |
3 | Juan Gonzalez | 121 |
4 | Albert Belle | 120 |
5 | Paul Molitor | 119 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Kenny Lofton | 72 |
2 | Luis Polonia | 58 |
3 | Roberto Alomar | 55 |
3 | Marquis Grissom | 55 |
5 | Chuck Carr | 54 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Jeff Fassero | 2.15 |
2 | Greg Maddux | 2.17 |
3 | Bill Swift | 2.55 |
4 | Jose Rijo | 2.55 |
5 | Mark Portugal | 2.86 |
Wins
Rk | Player | W |
---|---|---|
1 | Bill Swift | 24 |
2 | Tom Glavine | 22 |
3 | Greg Maddux | 21 |
3 | Bob Tewksbury | 21 |
5 | Pat Hentgen | 20 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 293 |
2 | Jose Rijo | 218 |
3 | John Smoltz | 210 |
4 | Juan Guzman | 204 |
5 | Greg Maddux | 199 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Randy Myers | 51 |
2 | Lee Smith | 49 |
3 | Bryan Harvey | 47 |
4 | Rod Beck | 44 |
5 | John Wetteland | 43 |