On This Day
Thursday, April 27, 2000
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 13 | 7 | .650 | -- |
Red Sox | 11 | 7 | .611 | 1.0 |
Orioles | 12 | 9 | .571 | 1.5 |
Blue Jays | 11 | 12 | .478 | 3.5 |
Devil Rays | 8 | 13 | .381 | 5.5 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
White Sox | 15 | 7 | .682 | -- |
Indians | 11 | 7 | .611 | 2.0 |
Twins | 11 | 12 | .478 | 4.5 |
Royals | 10 | 12 | .455 | 5.0 |
Tigers | 5 | 15 | .250 | 9.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Mariners | 12 | 8 | .600 | -- |
Angels | 11 | 12 | .478 | 2.5 |
Athletics | 9 | 13 | .409 | 4.0 |
Rangers | 8 | 13 | .381 | 4.5 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 15 | 6 | .714 | -- |
Mets | 14 | 9 | .609 | 2.0 |
Expos | 12 | 8 | .600 | 2.5 |
Marlins | 13 | 10 | .565 | 3.0 |
Phillies | 7 | 14 | .333 | 8.0 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 14 | 8 | .636 | -- |
Reds | 10 | 11 | .476 | 3.5 |
Pirates | 8 | 13 | .381 | 5.5 |
Brewers | 8 | 13 | .381 | 5.5 |
Cubs | 9 | 15 | .375 | 6.0 |
Astros | 7 | 13 | .350 | 6.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
D'backs | 14 | 8 | .636 | -- |
Dodgers | 11 | 10 | .524 | 2.5 |
Padres | 11 | 11 | .500 | 3.0 |
Rockies | 10 | 12 | .455 | 4.0 |
Giants | 9 | 11 | .450 | 4.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Jose Valentin | 4 |
2 | Darin Erstad | 3 |
2 | John Flaherty | 3 |
2 | Ricky Gutierrez | 3 |
2 | 2 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Henry Rodriguez | 2 |
2 | Ronnie Belliard | 1 |
2 | Rico Brogna | 1 |
2 | Damon Buford | 1 |
2 | 22 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Henry Rodriguez | 6 |
2 | Jose Valentin | 5 |
3 | Damian Jackson | 4 |
3 | Chipper Jones | 4 |
3 | John Vander Wal | 4 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Jose Canseco | 1 |
1 | Rafael Furcal | 1 |
1 | Ryan Klesko | 1 |
1 | Al Martin | 1 |
1 | 2 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Jon Lieber | 1.40 |
2 | Glendon Rusch | 0.86 |
3 | Matt Clement | 0.83 |
4 | Terry Mulholland | 0.71 |
5 | Paul Byrd | 0.56 |
Wins
Rk | Player | W |
---|---|---|
1 | Matt Clement | 1 |
1 | Wayne Gomes | 1 |
1 | Dwight Gooden | 1 |
1 | Danny Graves | 1 |
1 | 4 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Jon Lieber | 7 |
2 | Jose Lima | 6 |
2 | Glendon Rusch | 6 |
4 | Paul Byrd | 5 |
4 | 2 others tied | 5 |
Saves
Rk | Player | Sv |
---|---|---|
1 | John Rocker | 1 |
1 | Scott Sullivan | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Darin Erstad | .468 |
2 | Vladimir Guerrero | .452 |
3 | John Olerud | .388 |
4 | Frank Thomas | .388 |
5 | Nomar Garciaparra | .386 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jermaine Dye | 11 |
2 | Shane Andrews | 8 |
2 | Tony Batista | 8 |
2 | Barry Bonds | 8 |
2 | 8 others tied | 8 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Mike Bordick | 27 |
1 | Fernando Tatis | 27 |
3 | Jason Giambi | 26 |
3 | Vladimir Guerrero | 26 |
5 | Jermaine Dye | 25 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Johnny Damon | 9 |
1 | Delino DeShields | 9 |
3 | Pokey Reese | 8 |
4 | Roger Cedeno | 7 |
4 | 3 others tied | 7 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Rick Reed | 0.91 |
2 | Randy Johnson | 1.06 |
3 | Pedro Martinez | 1.59 |
4 | Pat Mahomes | 1.66 |
5 | Tom Glavine | 1.95 |
Wins
Rk | Player | W |
---|---|---|
1 | Randy Johnson | 5 |
2 | Tom Glavine | 4 |
2 | Orlando Hernandez | 4 |
2 | Darryl Kile | 4 |
2 | 5 others tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 53 |
2 | Pedro Martinez | 40 |
3 | Ryan Dempster | 35 |
3 | Chuck Finley | 35 |
5 | Sterling Hitchcock | 31 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Antonio Alfonseca | 8 |
1 | Armando Benitez | 8 |
3 | Mariano Rivera | 7 |
4 | Ugueth Urbina | 6 |
5 | 2 tied | 5 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Mike Piazza | .477 |
2 | Brad Fullmer | .476 |
3 | Matt Lawton | .468 |
4 | Darin Erstad | .463 |
5 | Jeff Bagwell | .462 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Carlos Delgado | 8 |
2 | Jermaine Dye | 7 |
3 | Jeff Bagwell | 6 |
3 | Jose Cruz | 6 |
3 | 3 others tied | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Brad Fullmer | 18 |
1 | Edgar Martinez | 18 |
3 | Mike Bordick | 17 |
3 | Jermaine Dye | 17 |
3 | Fernando Tatis | 17 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Johnny Damon | 7 |
2 | Jason Kendall | 6 |
3 | Roger Cedeno | 5 |
3 | Darin Erstad | 5 |
3 | 4 others tied | 5 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Chuck Finley | 0.00 |
2 | Esteban Loaiza | 0.61 |
3 | Dustin Hermanson | 0.75 |
4 | Randy Johnson | 1.09 |
5 | Rick Reed | 1.29 |
Wins
Rk | Player | W |
---|---|---|
1 | Tom Glavine | 3 |
1 | Dustin Hermanson | 3 |
1 | Orlando Hernandez | 3 |
1 | Randy Johnson | 3 |
1 | 2 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 30 |
2 | Chuck Finley | 23 |
3 | Ryan Dempster | 21 |
3 | Sterling Hitchcock | 21 |
5 | 2 tied | 20 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Armando Benitez | 6 |
2 | Antonio Alfonseca | 5 |
3 | John Rocker | 4 |
3 | Ugueth Urbina | 4 |
5 | 7 tied | 3 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Larry Walker | .385 |
2 | Nomar Garciaparra | .368 |
3 | Bernie Williams | .341 |
4 | Bobby Abreu | .338 |
5 | Derek Jeter | .337 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mark McGwire | 67 |
2 | Sammy Sosa | 66 |
3 | Rafael Palmeiro | 51 |
4 | Ken Griffey | 49 |
5 | 2 tied | 48 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Manny Ramirez | 157 |
2 | Mark McGwire | 152 |
3 | Rafael Palmeiro | 151 |
4 | Sammy Sosa | 149 |
5 | Ken Griffey | 143 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 69 |
2 | Tony Womack | 68 |
3 | Luis Castillo | 49 |
3 | Brian Hunter | 49 |
5 | Pokey Reese | 45 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 1.98 |
2 | Randy Johnson | 2.12 |
3 | Kevin Millwood | 2.47 |
4 | Mike Hampton | 3.03 |
5 | Kevin Brown | 3.13 |
Wins
Rk | Player | W |
---|---|---|
1 | Mike Hampton | 23 |
1 | Pedro Martinez | 23 |
3 | Randy Johnson | 20 |
4 | Jose Lima | 19 |
4 | 2 others tied | 19 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 362 |
2 | Pedro Martinez | 305 |
3 | Chuck Finley | 215 |
4 | Pedro Astacio | 213 |
5 | Kevin Millwood | 205 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mariano Rivera | 47 |
2 | Ugueth Urbina | 44 |
3 | Trevor Hoffman | 41 |
3 | John Rocker | 41 |
5 | John Wetteland | 39 |