On This Day
Monday, June 25, 2001
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Red Sox | 44 | 30 | .595 | -- |
Yankees | 42 | 32 | .568 | 2.0 |
Blue Jays | 36 | 39 | .480 | 8.5 |
Orioles | 35 | 40 | .467 | 9.5 |
Devil Rays | 22 | 53 | .293 | 22.5 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Indians | 44 | 29 | .603 | -- |
Twins | 44 | 30 | .595 | 0.5 |
White Sox | 36 | 36 | .500 | 7.5 |
Tigers | 32 | 40 | .444 | 11.5 |
Royals | 28 | 46 | .378 | 16.5 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Mariners | 55 | 19 | .743 | -- |
Angels | 37 | 37 | .500 | 18.0 |
Athletics | 35 | 39 | .473 | 20.0 |
Rangers | 28 | 46 | .378 | 27.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Phillies | 42 | 32 | .568 | -- |
Braves | 41 | 34 | .547 | 1.5 |
Marlins | 39 | 36 | .520 | 3.5 |
Mets | 33 | 44 | .429 | 10.5 |
Expos | 31 | 46 | .403 | 12.5 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cubs | 44 | 30 | .595 | -- |
Cardinals | 40 | 35 | .533 | 4.5 |
Astros | 39 | 35 | .527 | 5.0 |
Brewers | 38 | 35 | .521 | 5.5 |
Reds | 28 | 46 | .378 | 16.0 |
Pirates | 26 | 47 | .356 | 17.5 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
D'backs | 46 | 30 | .605 | -- |
Giants | 41 | 35 | .539 | 5.0 |
Dodgers | 38 | 37 | .507 | 7.5 |
Rockies | 37 | 39 | .487 | 9.0 |
Padres | 36 | 40 | .474 | 10.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Jeff Kent | 4 |
1 | Todd Walker | 4 |
3 | Pat Burrell | 3 |
3 | Jeff Conine | 3 |
3 | 6 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Todd Walker | 2 |
2 | Brent Abernathy | 1 |
2 | Moises Alou | 1 |
2 | Derek Bell | 1 |
2 | 26 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Dante Bichette | 5 |
2 | Corey Koskie | 4 |
3 | Garret Anderson | 3 |
3 | Lance Berkman | 3 |
3 | 4 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Omar Vizquel | 2 |
2 | Brady Anderson | 1 |
2 | Craig Biggio | 1 |
2 | Emil Brown | 1 |
2 | 13 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Chan Ho Park | 2.00 |
2 | Mark Gardner | 1.20 |
3 | Greg Maddux | 1.00 |
3 | Javier Vazquez | 1.00 |
5 | Willis Roberts | 0.71 |
Wins
Rk | Player | W |
---|---|---|
1 | David Cone | 1 |
1 | Mark Gardner | 1 |
1 | Kevin Jarvis | 1 |
1 | Greg Maddux | 1 |
1 | 8 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Chan Ho Park | 10 |
2 | Greg Maddux | 7 |
3 | A. J. Burnett | 6 |
3 | Mark Gardner | 6 |
3 | Al Leiter | 6 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Tom Gordon | 1 |
1 | LaTroy Hawkins | 1 |
1 | Trevor Hoffman | 1 |
1 | Derek Lowe | 1 |
1 | 4 others tied | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Luis Gonzalez | .360 |
2 | Lance Berkman | .352 |
3 | Moises Alou | .352 |
4 | Roberto Alomar | .351 |
5 | Ichiro Suzuki | .349 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 39 |
2 | Luis Gonzalez | 32 |
3 | Todd Helton | 25 |
4 | Larry Walker | 24 |
5 | 2 tied | 23 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Todd Helton | 81 |
2 | Bret Boone | 78 |
3 | Larry Walker | 76 |
4 | Luis Gonzalez | 75 |
5 | Manny Ramirez | 72 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ichiro Suzuki | 25 |
2 | Luis Castillo | 24 |
2 | Chuck Knoblauch | 24 |
2 | Jimmy Rollins | 24 |
5 | 3 tied | 23 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 2.00 |
2 | Tim Wakefield | 2.22 |
3 | John Burkett | 2.45 |
4 | Greg Maddux | 2.47 |
5 | Shawn Estes | 2.59 |
Wins
Rk | Player | W |
---|---|---|
1 | Curt Schilling | 11 |
2 | Roger Clemens | 10 |
2 | Matt Morris | 10 |
4 | Mike Hampton | 9 |
4 | 4 others tied | 9 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 179 |
2 | Pedro Martinez | 146 |
3 | Curt Schilling | 131 |
4 | Kerry Wood | 126 |
5 | Chan Ho Park | 122 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Kazuhiro Sasaki | 27 |
2 | Mariano Rivera | 24 |
3 | Robb Nen | 22 |
4 | John Rocker | 20 |
5 | Jeff Shaw | 19 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Fred McGriff | .464 |
2 | Brian Giles | .449 |
3 | Homer Bush | .438 |
4 | Lance Berkman | .434 |
5 | Jorge Posada | .432 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 7 |
1 | Ruben Sierra | 7 |
3 | Moises Alou | 6 |
3 | Bret Boone | 6 |
3 | 6 others tied | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Lance Berkman | 22 |
2 | Luis Gonzalez | 21 |
3 | Phil Nevin | 19 |
4 | Larry Walker | 18 |
5 | 2 tied | 17 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Mike Cameron | 7 |
1 | Roger Cedeno | 7 |
3 | Andruw Jones | 6 |
3 | Alfonso Soriano | 6 |
5 | 5 tied | 5 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Kris Wilson | 0.60 |
2 | Freddy Garcia | 1.15 |
3 | Jamey Wright | 1.17 |
4 | Doug Davis | 1.38 |
4 | Brad Penny | 1.38 |
Wins
Rk | Player | W |
---|---|---|
1 | Roger Clemens | 3 |
1 | Mark Gardner | 3 |
1 | Todd Ritchie | 3 |
1 | Ben Sheets | 3 |
1 | 2 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 31 |
2 | Chan Ho Park | 26 |
3 | Adam Eaton | 25 |
3 | Ted Lilly | 25 |
5 | 2 tied | 23 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Robb Nen | 7 |
2 | Mariano Rivera | 6 |
3 | Keith Foulke | 5 |
3 | Curt Leskanic | 5 |
3 | Derek Lowe | 5 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Dante Bichette | .418 |
2 | Luis Gonzalez | .404 |
3 | Bernie Williams | .402 |
4 | J. D. Drew | .397 |
5 | Brian Giles | .394 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 14 |
2 | Bret Boone | 12 |
2 | Luis Gonzalez | 12 |
2 | Jim Thome | 12 |
5 | Ellis Burks | 11 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Bret Boone | 33 |
2 | Lance Berkman | 32 |
2 | Luis Gonzalez | 32 |
4 | Sammy Sosa | 31 |
5 | Larry Walker | 30 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Mark McLemore | 13 |
2 | Jimmy Rollins | 12 |
3 | Rafael Furcal | 11 |
4 | Bobby Abreu | 10 |
4 | 6 others tied | 10 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Kris Wilson | 0.72 |
2 | Mark Buehrle | 1.39 |
3 | John Burkett | 1.54 |
4 | Shawn Estes | 1.75 |
5 | Tim Hudson | 1.85 |
Wins
Rk | Player | W |
---|---|---|
1 | Roger Clemens | 6 |
2 | Paul Abbott | 5 |
2 | Mark Buehrle | 5 |
2 | Ryan Dempster | 5 |
2 | Ben Sheets | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 64 |
2 | Chan Ho Park | 47 |
2 | Curt Schilling | 47 |
4 | Roger Clemens | 45 |
5 | 3 tied | 41 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Robb Nen | 12 |
2 | Mariano Rivera | 11 |
3 | Derek Lowe | 10 |
4 | Keith Foulke | 8 |
4 | 4 others tied | 8 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Moises Alou | .361 |
2 | Manny Ramirez | .358 |
3 | Sean Casey | .350 |
4 | Todd Helton | .348 |
5 | Roberto Alomar | .344 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 61 |
2 | Sammy Sosa | 53 |
3 | Jeff Bagwell | 48 |
3 | Manny Ramirez | 48 |
5 | Luis Gonzalez | 47 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Todd Helton | 164 |
2 | Manny Ramirez | 147 |
3 | Luis Gonzalez | 144 |
4 | Sammy Sosa | 143 |
5 | Jeff Bagwell | 136 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Castillo | 54 |
2 | Tony Womack | 47 |
3 | Rafael Furcal | 46 |
4 | Tom Goodwin | 40 |
4 | Eric Young | 40 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 2.12 |
2 | Kevin Brown | 2.68 |
3 | Chan Ho Park | 2.72 |
4 | Greg Maddux | 2.79 |
5 | Curt Schilling | 2.98 |
Wins
Rk | Player | W |
---|---|---|
1 | Tom Glavine | 20 |
1 | Curt Schilling | 20 |
3 | Roger Clemens | 19 |
3 | Tim Hudson | 19 |
3 | 2 others tied | 19 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 362 |
2 | Pedro Martinez | 300 |
3 | Chan Ho Park | 254 |
4 | Curt Schilling | 239 |
5 | Javier Vazquez | 226 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Robb Nen | 52 |
2 | Kazuhiro Sasaki | 51 |
3 | Mariano Rivera | 43 |
4 | Trevor Hoffman | 41 |
5 | Antonio Alfonseca | 39 |