Alex Rodriguez

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1994 18 Mariners .204 .241 .204 .445 17 59 54 11 0 0 0 11 4 2 6 3 20 3 0 3
1995 19 Mariners .232 .264 .408 .672 48 149 142 33 6 2 5 58 15 19 34 6 42 4 2 2
1996 20 Mariners .358 .414 .631 1.045 146 677 601 215 54 1 36 379 141 123 264 59 104 15 4 11
1997 21 Mariners .300 .350 .496 .846 141 638 587 176 40 3 23 291 100 84 184 41 99 29 6 23
1998 22 Mariners .310 .360 .560 .919 161 748 686 213 35 5 42 384 123 124 247 45 121 46 13 33
1999 23 Mariners .285 .357 .586 .943 129 572 502 143 25 0 42 294 110 111 221 56 109 21 7 14
2000 24 Mariners .316 .420 .606 1.026 148 672 554 175 34 2 41 336 134 132 266 100 121 15 4 11
2001 25 Rangers .318 .399 .622 1.021 162 732 632 201 34 1 52 393 133 135 268 75 131 18 3 15
2002 26 Rangers .300 .392 .623 1.015 162 725 624 187 27 2 57 389 125 142 267 87 122 9 4 5
2003 27 Rangers .298 .396 .600 .995 161 715 607 181 30 6 47 364 124 118 242 87 126 17 3 14
2004 28 Yankees .286 .375 .512 .888 155 698 601 172 24 2 36 308 112 106 218 80 131 28 4 24
2005 29 Yankees .321 .421 .610 1.031 162 715 605 194 29 1 48 369 124 130 254 91 139 21 6 15
2006 30 Yankees .290 .392 .523 .914 154 674 572 166 26 1 35 299 113 121 234 90 139 15 4 11
2007 31 Yankees .314 .422 .645 1.067 158 708 583 183 31 0 54 376 143 156 299 95 120 24 4 20
2008 32 Yankees .302 .392 .573 .965 138 594 510 154 33 0 35 292 104 103 207 65 117 18 3 15
2009 33 Yankees .286 .402 .532 .933 124 535 444 127 17 1 30 236 78 100 178 80 97 14 2 12
2010 34 Yankees .270 .341 .506 .847 137 595 522 141 29 2 30 264 74 125 199 59 98 4 3 1
2011 35 Yankees .276 .362 .461 .823 99 428 373 103 21 0 16 172 67 62 129 47 80 4 1 3
2012 36 Yankees .272 .353 .430 .783 122 529 463 126 17 1 18 199 74 57 131 51 116 13 1 12
2013 37 Yankees .244 .348 .423 .771 44 181 156 38 7 0 7 66 21 19 40 23 43 4 2 2
2015 39 Yankees .250 .356 .486 .842 151 620 523 131 22 1 33 254 83 86 169 84 145 4 0 4
2016 40 Yankees .200 .247 .351 .598 65 243 225 45 7 0 9 79 19 31 50 14 67 3 0 3
22 Seasons .295 .380 .550 .930 2784 12207 10566 3115 548 31 696 5813 2021 2086 4107 1338 2287 329 76 253
162 Game Average .295 .380 .550 .930 162 710 615 181 32 2 41 338 118 121 239 78 133 19 4 15
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1994 18 Mariners .211 .224 .326 0 .000 --- .186 .102 100.0 3 5.1 33.9 0.15
1995 19 Mariners .288 .290 .587 13 .176 28.4 .389 .228 66.7 -2 4.0 28.2 0.14
1996 20 Mariners .443 .447 1.145 91 .273 16.7 .560 .390 78.9 3 8.7 15.4 0.57
1997 21 Mariners .363 .377 .820 66 .196 25.5 .456 .288 82.9 11 6.4 15.5 0.41
1998 22 Mariners .392 .404 .928 82 .250 16.3 .513 .330 78.0 7 6.0 16.2 0.37
1999 23 Mariners .400 .403 .989 67 .301 12.0 .514 .386 75.0 0 9.8 19.1 0.51
2000 24 Mariners .437 .439 1.169 77 .290 13.5 .500 .396 78.9 3 14.9 18.0 0.83
2001 25 Rangers .433 .438 1.123 87 .304 12.2 .537 .366 85.7 9 10.2 17.9 0.57
2002 26 Rangers .428 .430 1.112 86 .323 10.9 .537 .368 69.2 -3 12.0 16.8 0.71
2003 27 Rangers .422 .429 1.094 83 .302 12.9 .509 .338 85.0 8 12.2 17.6 0.69
2004 28 Yankees .385 .396 .928 62 .226 16.7 .441 .312 87.5 16 11.5 18.8 0.61
2005 29 Yankees .438 .445 1.158 78 .289 12.6 .516 .355 77.8 3 12.7 19.4 0.65
2006 30 Yankees .396 .401 .978 62 .233 16.3 .444 .347 78.9 3 13.4 20.6 0.65
2007 31 Yankees .450 .458 1.230 85 .331 10.8 .531 .422 85.7 12 13.4 16.9 0.79
2008 32 Yankees .411 .422 1.042 68 .271 14.6 .492 .348 85.7 9 10.9 19.7 0.56
2009 33 Yankees .404 .412 1.022 48 .246 14.8 .441 .333 87.5 8 15.0 18.1 0.82
2010 34 Yankees .365 .362 .856 61 .236 17.4 .444 .334 57.1 -5 9.9 16.5 0.60
2011 35 Yankees .360 .364 .830 37 .185 23.3 .402 .301 80.0 1 11.0 18.7 0.59
2012 36 Yankees .347 .355 .772 36 .158 25.7 .376 .248 92.9 10 9.6 21.9 0.44
2013 37 Yankees .340 .344 .771 14 .179 22.3 .365 .221 66.7 -2 12.7 23.8 0.53
2015 39 Yankees .366 .368 .878 56 .236 15.8 .410 .273 100.0 4 13.5 23.4 0.58
2016 40 Yankees .263 .267 .522 16 .151 25.0 .325 .206 100.0 3 5.8 27.6 0.21
22 Seasons .399 .405 .983 1275 .255 15.2 .476 .336 81.2 101 11.0 18.7 0.59
162 Game Average .399 .405 .983 74 .255 15.2 .476 .336 81.2 6 11.0 18.7 0.59