Andre Thornton

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1973 23 Cubs .200 .333 .286 .619 17 42 35 7 3 0 0 10 3 2 5 7 9 0 0 0
1974 24 Cubs .261 .368 .439 .807 107 357 303 79 16 4 10 133 41 46 87 48 50 2 1 1
1975 25 Cubs .293 .428 .516 .944 120 473 372 109 21 4 18 192 70 60 130 88 63 3 2 1
1976 26 2 Teams .194 .323 .373 .696 96 326 268 52 11 2 11 100 28 38 66 48 46 4 1 3
1977 27 Indians .263 .378 .527 .904 131 517 433 114 20 5 28 228 77 70 147 70 82 3 4 -1
1978 28 Indians .262 .377 .516 .893 145 617 508 133 22 4 33 262 97 105 202 93 72 4 7 -3
1979 29 Indians .233 .347 .449 .796 143 617 515 120 31 1 26 231 89 93 182 90 93 5 4 1
1981 31 Indians .239 .303 .372 .675 69 256 226 54 12 0 6 84 22 30 52 23 37 3 1 2
1982 32 Indians .273 .386 .484 .870 161 708 589 161 26 1 32 285 90 116 206 109 81 6 7 -1
1983 33 Indians .281 .383 .439 .822 141 605 508 143 27 1 17 223 78 77 155 87 72 4 2 2
1984 34 Indians .271 .366 .484 .850 155 689 587 159 26 0 33 284 91 99 190 91 79 6 5 1
1985 35 Indians .236 .304 .408 .711 124 514 461 109 13 0 22 188 49 88 137 47 75 3 2 1
1986 36 Indians .229 .333 .392 .724 120 475 401 92 14 0 17 157 49 66 115 65 67 4 1 3
1987 37 Indians .118 .206 .141 .347 36 97 85 10 2 0 0 12 8 5 13 10 25 1 0 1
14 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1973 23 Cubs .288 .295 .607 3 .086 --- .238 .119 --- 0 16.7 21.4 0.78
1974 24 Cubs .355 .358 .826 30 .178 30.3 .373 .244 66.7 -1 13.4 14.0 0.96
1975 25 Cubs .413 .408 1.080 43 .223 20.7 .406 .275 60.0 -3 18.6 13.3 1.40
1976 26 2 Teams .314 .315 .708 24 .179 24.4 .307 .202 80.0 1 14.7 14.1 1.04
1977 27 Indians .388 .386 .969 53 .264 15.5 .441 .284 42.9 -9 13.5 15.9 0.85
1978 28 Indians .387 .377 .963 59 .254 15.4 .425 .327 36.4 -17 15.1 11.7 1.29
1979 29 Indians .349 .347 .823 58 .216 19.8 .374 .295 55.6 -7 14.6 15.1 0.97
1981 31 Indians .301 .299 .622 18 .133 37.7 .328 .203 75.0 0 9.0 14.5 0.62
1982 32 Indians .380 .375 .925 59 .211 18.4 .403 .291 46.2 -15 15.4 11.4 1.35
1983 33 Indians .366 .366 .855 45 .158 29.9 .369 .256 66.7 -2 14.4 11.9 1.21
1984 34 Indians .371 .368 .881 59 .213 17.8 .412 .276 54.5 -9 13.2 11.5 1.15
1985 35 Indians .313 .311 .668 35 .172 21.0 .366 .267 60.0 -3 9.1 14.6 0.63
1986 36 Indians .325 .324 .722 31 .163 23.6 .331 .242 80.0 1 13.7 14.1 0.97
1987 37 Indians .175 .177 .293 2 .023 --- .124 .134 100.0 1 10.3 25.8 0.40
14 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---