Brayan Bello
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 23 | Red Sox | 2 | 8 | .200 | 4.71 | 57.1 | 30 | 75 | 1 | 55 | 27 | 13 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | ||
2023 | 24 | Red Sox | 12 | 11 | .522 | 4.24 | 157.0 | 74 | 165 | 24 | 132 | 45 | 28 | 28 | 0 | 0 | 15 | 0 | 0 | 0 | ||
2024 | 25 | Red Sox | 14 | 8 | .636 | 4.49 | 162.1 | 81 | 157 | 19 | 153 | 64 | 30 | 30 | 0 | 0 | 10 | 0 | 0 | 0 | ||
2025 | 26 | Red Sox | 2 | 1 | .667 | 3.91 | 46.0 | 20 | 49 | 5 | 33 | 24 | 9 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | ||
4 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 23 | Red Sox | 3.01 | 1.78 | 0.54 | 31 | 11.8 | 0.2 | 8.6 | 4.2 | 2.04 |
2023 | 24 | Red Sox | 4.46 | 1.34 | 0.63 | 99 | 9.5 | 1.4 | 7.6 | 2.6 | 2.93 |
2024 | 25 | Red Sox | 4.20 | 1.36 | 0.69 | 112 | 8.7 | 1.1 | 8.5 | 3.5 | 2.39 |
2025 | 26 | Red Sox | 4.92 | 1.59 | 0.45 | 21 | 9.6 | 1.0 | 6.5 | 4.7 | 1.38 |
4 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |