Bubba Harris
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 22 | Athletics | 5 | 2 | .714 | 4.13 | 93.2 | 43 | 89 | 2 | 32 | 35 | 45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
1949 | 23 | Athletics | 1 | 1 | .500 | 5.44 | 84.1 | 51 | 92 | 12 | 18 | 42 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
1951 | 25 | 2 Teams | 0 | 0 | --- | 6.75 | 8.0 | 6 | 9 | 0 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 Seasons | 6 | 3 | .667 | 4.84 | 186.0 | 100 | 190 | 14 | 53 | 86 | 87 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||
162 Game Average | 5 | 2 | .667 | 4.84 | 145.1 | 78 | 149 | 11 | 41 | 67 | 68 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 22 | Athletics | 3.93 | 1.32 | 0.26 | 24 | 8.6 | 0.2 | 3.1 | 3.4 | 0.91 |
1949 | 23 | Athletics | 6.13 | 1.59 | 0.13 | 11 | 9.8 | 1.3 | 1.9 | 4.5 | 0.43 |
1951 | 25 | 2 Teams | 6.18 | 2.25 | 0.17 | 1 | 10.1 | 0.0 | 3.4 | 10.1 | 0.33 |
3 Seasons | 5.02 | 1.48 | 0.19 | 36 | 9.2 | 0.7 | 2.6 | 4.2 | 0.62 | ||
162 Game Average | 5.02 | 1.48 | 0.19 | 28 | 9.2 | 0.7 | 2.6 | 4.2 | 0.62 |