Carlos Quentin
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 23 | D'backs | .253 | .342 | .530 | .872 | 57 | 191 | 166 | 42 | 13 | 3 | 9 | 88 | 23 | 32 | 55 | 15 | 34 | 1 | 0 | 1 | ||
2007 | 24 | D'backs | .214 | .298 | .349 | .647 | 81 | 263 | 229 | 49 | 16 | 0 | 5 | 80 | 29 | 31 | 60 | 18 | 54 | 2 | 2 | 0 | ||
2008 | 25 | White Sox | .288 | .394 | .571 | .965 | 130 | 569 | 480 | 138 | 26 | 1 | 36 | 274 | 96 | 100 | 196 | 66 | 80 | 7 | 3 | 4 | ||
2009 | 26 | White Sox | .236 | .323 | .456 | .779 | 99 | 399 | 351 | 83 | 14 | 0 | 21 | 160 | 47 | 56 | 103 | 31 | 52 | 3 | 0 | 3 | ||
2010 | 27 | White Sox | .243 | .342 | .479 | .821 | 131 | 527 | 453 | 110 | 25 | 2 | 26 | 217 | 73 | 87 | 160 | 50 | 83 | 2 | 2 | 0 | ||
2011 | 28 | White Sox | .254 | .340 | .499 | .838 | 118 | 483 | 421 | 107 | 31 | 0 | 24 | 210 | 53 | 77 | 130 | 34 | 84 | 1 | 1 | 0 | ||
2012 | 29 | Padres | .261 | .374 | .504 | .877 | 86 | 340 | 284 | 74 | 21 | 0 | 16 | 143 | 44 | 46 | 90 | 36 | 41 | 0 | 1 | -1 | ||
2013 | 30 | Padres | .275 | .363 | .493 | .855 | 82 | 320 | 276 | 76 | 21 | 0 | 13 | 136 | 42 | 44 | 86 | 31 | 55 | 0 | 0 | 0 | ||
2014 | 31 | Padres | .177 | .284 | .315 | .599 | 50 | 155 | 130 | 23 | 6 | 0 | 4 | 41 | 9 | 18 | 27 | 17 | 33 | 0 | 0 | 0 | ||
9 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 23 | D'backs | .369 | .374 | .895 | 25 | .277 | 18.4 | .461 | .288 | 100.0 | 1 | 7.9 | 17.8 | 0.44 |
2007 | 24 | D'backs | .290 | .287 | .606 | 21 | .135 | 45.8 | .304 | .228 | 50.0 | -4 | 6.8 | 20.5 | 0.33 |
2008 | 25 | White Sox | .411 | .414 | 1.053 | 63 | .283 | 13.3 | .482 | .344 | 70.0 | -2 | 11.6 | 14.1 | 0.83 |
2009 | 26 | White Sox | .338 | .343 | .769 | 35 | .220 | 16.7 | .401 | .258 | 100.0 | 3 | 7.8 | 13.0 | 0.60 |
2010 | 27 | White Sox | .355 | .355 | .837 | 53 | .236 | 17.4 | .412 | .304 | 50.0 | -4 | 9.5 | 15.7 | 0.60 |
2011 | 28 | White Sox | .360 | .361 | .850 | 55 | .245 | 17.5 | .435 | .269 | 50.0 | -2 | 7.0 | 17.4 | 0.40 |
2012 | 29 | Padres | .379 | .379 | .933 | 37 | .243 | 17.8 | .421 | .265 | 0.0 | -3 | 10.6 | 12.1 | 0.88 |
2013 | 30 | Padres | .370 | .372 | .880 | 34 | .218 | 21.2 | .425 | .269 | --- | 0 | 9.7 | 17.2 | 0.56 |
2014 | 31 | Padres | .275 | .272 | .579 | 10 | .138 | 32.5 | .265 | .174 | --- | 0 | 11.0 | 21.3 | 0.52 |
9 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |