Clarke Schmidt

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
2020 24 Yankees 0 1 .000 7.11 6.1 5 7 0 7 5 3 1 0 0 0 0 1 0
2021 25 Yankees 0 0 --- 5.68 6.1 4 11 1 6 5 2 1 0 0 0 0 0 0
2022 26 Yankees 5 5 .500 3.12 57.2 20 46 5 56 23 29 3 0 0 0 2 1 4
2023 27 Yankees 9 9 .500 4.64 159.0 82 169 24 149 46 33 32 0 0 5 0 0 0
2024 28 Yankees 5 5 .500 2.85 85.1 27 71 8 93 30 16 16 0 0 2 0 0 0
2025 29 Yankees 2 3 .400 4.04 49.0 22 42 6 50 21 9 9 0 0 4 0 0 0
6 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching: Advanced

Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
2020 24 Yankees 4.29 1.89 0.58 4 9.9 0.0 9.9 7.1 1.40
2021 25 Yankees 6.18 2.53 0.38 2 15.6 1.4 8.5 7.1 1.20
2022 26 Yankees 3.67 1.20 0.81 47 7.2 0.8 8.7 3.6 2.43
2023 27 Yankees 4.34 1.35 0.69 110 9.6 1.4 8.4 2.6 3.24
2024 28 Yankees 3.59 1.18 0.92 79 7.5 0.8 9.8 3.2 3.10
2025 29 Yankees 4.02 1.29 0.79 39 7.7 1.1 9.2 3.9 2.38
6 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---