Cory Lidle
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 25 | Mets | 7 | 2 | .778 | 3.53 | 81.2 | 32 | 86 | 7 | 54 | 20 | 54 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | ||
1999 | 27 | Devil Rays | 1 | 0 | 1.000 | 7.20 | 5.0 | 4 | 8 | 0 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | 28 | Devil Rays | 4 | 6 | .400 | 5.03 | 96.2 | 54 | 114 | 13 | 62 | 29 | 31 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | ||
2001 | 29 | Athletics | 13 | 6 | .684 | 3.59 | 188.0 | 75 | 170 | 23 | 118 | 47 | 29 | 29 | 1 | 0 | 17 | 0 | 0 | 0 | ||
2002 | 30 | Athletics | 8 | 10 | .444 | 3.89 | 192.0 | 83 | 191 | 17 | 111 | 39 | 31 | 30 | 2 | 2 | 16 | 0 | 0 | 0 | ||
2003 | 31 | Blue Jays | 12 | 15 | .444 | 5.75 | 192.2 | 123 | 216 | 24 | 112 | 60 | 31 | 31 | 2 | 0 | 11 | 0 | 0 | 0 | ||
2004 | 32 | 2 Teams | 12 | 12 | .500 | 4.90 | 211.1 | 115 | 224 | 27 | 126 | 61 | 34 | 34 | 5 | 3 | 17 | 0 | 0 | 0 | ||
2005 | 33 | Phillies | 13 | 11 | .542 | 4.53 | 184.2 | 93 | 210 | 18 | 121 | 40 | 31 | 31 | 1 | 0 | 13 | 0 | 0 | 0 | ||
2006 | 34 | 2 Teams | 12 | 10 | .545 | 4.85 | 170.2 | 92 | 181 | 30 | 130 | 58 | 31 | 30 | 0 | 0 | 18 | 0 | 0 | 0 | ||
9 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 25 | Mets | 3.82 | 1.30 | 0.51 | 42 | 9.5 | 0.8 | 6.0 | 2.2 | 2.70 |
1999 | 27 | Devil Rays | 2.78 | 2.00 | 0.40 | 2 | 14.4 | 0.0 | 7.2 | 3.6 | 2.00 |
2000 | 28 | Devil Rays | 4.64 | 1.48 | 0.43 | 42 | 10.6 | 1.2 | 5.8 | 2.7 | 2.14 |
2001 | 29 | Athletics | 4.42 | 1.15 | 0.54 | 102 | 8.1 | 1.1 | 5.6 | 2.3 | 2.51 |
2002 | 30 | Athletics | 3.88 | 1.20 | 0.48 | 93 | 9.0 | 0.8 | 5.2 | 1.8 | 2.85 |
2003 | 31 | Blue Jays | 4.65 | 1.43 | 0.41 | 78 | 10.1 | 1.1 | 5.2 | 2.8 | 1.87 |
2004 | 32 | 2 Teams | 4.66 | 1.35 | 0.44 | 93 | 9.5 | 1.1 | 5.4 | 2.6 | 2.07 |
2005 | 33 | Phillies | 3.88 | 1.35 | 0.48 | 89 | 10.2 | 0.9 | 5.9 | 1.9 | 3.03 |
2006 | 34 | 2 Teams | 5.15 | 1.40 | 0.54 | 93 | 9.5 | 1.6 | 6.9 | 3.1 | 2.24 |
9 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 25 | Mets | .000 | .167 | .000 | .167 | 54 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
2000 | 28 | Devil Rays | .000 | .000 | .000 | .000 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2001 | 29 | Athletics | .000 | .000 | .000 | .000 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2002 | 30 | Athletics | .000 | .000 | .000 | .000 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003 | 31 | Blue Jays | .333 | .333 | .333 | .667 | 31 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2004 | 32 | 2 Teams | .145 | .209 | .258 | .467 | 34 | 75 | 62 | 9 | 4 | 0 | 1 | 16 | 3 | 6 | 9 | 5 | 36 | 0 | 0 | 0 | ||
2005 | 33 | Phillies | .138 | .153 | .138 | .290 | 31 | 67 | 58 | 8 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 1 | 30 | 0 | 0 | 0 | ||
2006 | 34 | Phillies | .088 | .139 | .147 | .286 | 21 | 40 | 34 | 3 | 0 | 1 | 0 | 5 | 3 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | ||
8 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 25 | Mets | .117 | .117 | .200 | 0 | .000 | --- | .000 | .167 | --- | 0 | 16.7 | 66.7 | 0.25 |
2000 | 28 | Devil Rays | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 50.0 | 0.00 |
2001 | 29 | Athletics | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 100.0 | 0.00 |
2002 | 30 | Athletics | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 0.0 | --- |
2003 | 31 | Blue Jays | .300 | .300 | .500 | 0 | .000 | --- | .333 | .167 | --- | 0 | 0.0 | 0.0 | --- |
2004 | 32 | 2 Teams | .207 | .191 | .396 | 5 | .113 | 62.0 | .213 | .120 | --- | 0 | 6.7 | 48.0 | 0.14 |
2005 | 33 | Phillies | .134 | .118 | .180 | 0 | .000 | --- | .119 | .060 | --- | 0 | 1.5 | 44.8 | 0.03 |
2006 | 34 | Phillies | .133 | .120 | .226 | 1 | .059 | --- | .125 | .075 | --- | 0 | 5.0 | 35.0 | 0.14 |
8 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |