Danny Coulombe

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
2014 24 Dodgers 0 0 --- 4.15 4.1 2 5 1 4 2 5 0 0 0 0 0 0 0
2015 25 2 Teams 0 0 --- 5.63 16.0 10 17 0 11 9 14 0 0 0 0 0 2 0
2016 26 Athletics 3 1 .750 4.53 47.2 24 37 6 54 17 35 0 0 0 0 0 1 2
2017 27 Athletics 2 2 .500 3.48 51.2 20 46 4 39 22 72 0 0 0 0 0 1 13
2018 28 Athletics 1 1 .500 4.56 23.2 12 24 5 26 11 27 0 0 0 0 0 0 0
2020 30 Twins 0 0 --- 0.00 2.2 0 2 0 3 3 2 0 0 0 0 0 0 0
2021 31 Twins 3 2 .600 3.67 34.1 14 35 5 33 7 29 1 0 0 0 0 1 2
2022 32 Twins 0 0 --- 1.46 12.1 2 7 0 9 9 10 0 0 0 0 0 0 0
2023 33 Orioles 5 3 .625 2.81 51.1 16 45 4 58 12 61 0 0 0 0 2 3 21
2024 34 Orioles 1 0 1.000 2.12 29.2 7 15 3 32 5 33 0 0 0 0 1 1 13
2025 35 Twins 1 0 1.000 0.00 16.2 0 8 0 19 2 19 0 0 0 0 2 0 2
11 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching: Advanced

Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
2014 24 Dodgers 5.72 1.62 0.57 2 10.4 2.1 8.3 4.2 2.00
2015 25 2 Teams 3.49 1.63 0.42 7 9.6 0.0 6.2 5.1 1.22
2016 26 Athletics 3.62 1.13 1.00 48 7.0 1.1 10.2 3.2 3.18
2017 27 Athletics 4.19 1.32 0.57 30 8.0 0.7 6.8 3.8 1.77
2018 28 Athletics 5.12 1.48 0.74 18 9.1 1.9 9.9 4.2 2.36
2020 30 Twins 4.31 1.88 0.60 2 6.8 0.0 10.1 10.1 1.00
2021 31 Twins 3.76 1.22 0.79 27 9.2 1.3 8.7 1.8 4.71
2022 32 Twins 3.91 1.30 0.56 7 5.1 0.0 6.6 6.6 1.00
2023 33 Orioles 2.75 1.11 1.02 52 7.9 0.7 10.2 2.1 4.83
2024 34 Orioles 2.84 0.67 1.60 47 4.6 0.9 9.7 1.5 6.40
2025 35 Twins 1.26 0.60 1.90 32 4.3 0.0 10.3 1.1 9.50
11 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---