Diory Hernandez
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 25 | Braves | .141 | .198 | .212 | .410 | 33 | 93 | 85 | 12 | 3 | 0 | 1 | 18 | 6 | 6 | 12 | 6 | 22 | 0 | 1 | -1 | ||
2010 | 26 | Braves | .111 | .111 | .444 | .556 | 20 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | ||
2011 | 27 | Braves | .212 | .212 | .333 | .545 | 22 | 35 | 33 | 7 | 1 | 0 | 1 | 11 | 4 | 4 | 8 | 0 | 5 | 0 | 0 | 0 | ||
3 Seasons | .157 | .195 | .260 | .455 | 75 | 138 | 127 | 20 | 4 | 0 | 3 | 33 | 15 | 11 | 26 | 6 | 31 | 0 | 1 | -1 | 0 | 0 | ||
162 Game Average | .157 | .195 | .260 | .455 | 162 | 298 | 274 | 43 | 9 | 0 | 6 | 71 | 32 | 24 | 56 | 13 | 67 | 0 | 2 | -2 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 25 | Braves | .187 | .177 | .329 | 4 | .071 | 85.0 | .194 | .129 | 0.0 | -3 | 6.5 | 23.7 | 0.27 |
2010 | 26 | Braves | .222 | .200 | .500 | 1 | .333 | 9.0 | .400 | .600 | --- | 0 | 0.0 | 40.0 | 0.00 |
2011 | 27 | Braves | .233 | .223 | .423 | 2 | .121 | 33.0 | .314 | .229 | --- | 0 | 0.0 | 14.3 | 0.00 |
3 Seasons | .201 | .191 | .364 | 7 | .103 | 42.3 | .239 | .188 | .0 | -3 | 4.3 | 22.5 | 0.19 | ||
162 Game Average | .201 | .191 | .364 | 15 | .103 | 42.3 | .239 | .188 | .0 | -6 | 4.3 | 22.5 | 0.19 |