Doug Nickle
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 25 | Phillies | 0 | 0 | --- | 13.50 | 2.2 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001 | 26 | Phillies | 0 | 0 | --- | 0.00 | 2.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002 | 27 | 2 Teams | 1 | 0 | 1.000 | 7.88 | 16.0 | 14 | 26 | 3 | 9 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 Seasons | 1 | 0 | 1.000 | 7.84 | 20.2 | 18 | 32 | 3 | 10 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 3 | 0 | 1.000 | 7.84 | 70.1 | 61 | 109 | 10 | 34 | 51 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 25 | Phillies | 6.56 | 2.63 | 0.00 | 0 | 16.9 | 0.0 | 0.0 | 6.8 | 0.00 |
2001 | 26 | Phillies | 2.18 | 0.50 | 1.00 | 2 | 4.5 | 0.0 | 4.5 | 0.0 | 99.99 |
2002 | 27 | 2 Teams | 7.12 | 2.44 | 0.23 | 4 | 14.6 | 1.7 | 5.1 | 7.3 | 0.69 |
3 Seasons | 6.57 | 2.27 | 0.21 | 4 | 13.9 | 1.3 | 4.4 | 6.5 | 0.67 | ||
162 Game Average | 6.57 | 2.27 | 0.21 | 14 | 13.9 | 1.3 | 4.4 | 6.5 | 0.67 |