Dylan Cease

Details
Major League Stats

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
2019 23White Sox 4 7 .364 5.79 73.0 47 78 15 81 35 14 14 00 3 0 00
2020 24White Sox 5 4 .556 4.01 58.1 26 50 12 44 34 12 12 00 4 0 00
2021 25White Sox 13 7 .650 3.91 165.2 72 139 20 226 68 32 32 11 10 0 00
2022 26White Sox 14 8 .636 2.20 184.0 45 126 16 227 78 32 32 11 16 0 00
2023 27White Sox 7 9 .438 4.58 177.0 90 172 19 214 79 33 33 00 12 0 00
2024 28Padres 14 11 .560 3.47 189.1 73 137 18 224 65 33 33 11 16 0 00
2025 29Padres 1 3 .250 4.50 54.0 27 48 7 64 19 10 10 00 4 0 00
Totals 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching: Advanced

Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
2019 23White Sox 5.15 1.55 0.72 53 9.6 1.8 10.0 4.3 2.31
2020 24White Sox 6.35 1.44 0.52 30 7.7 1.9 6.8 5.2 1.29
2021 25White Sox 3.42 1.25 1.09 181 7.6 1.1 12.3 3.7 3.32
2022 26White Sox 3.16 1.11 1.11 204 6.2 0.8 11.1 3.8 2.91
2023 27White Sox 3.65 1.42 0.85 150 8.7 1.0 10.9 4.0 2.71
2024 28Padres 3.11 1.07 1.11 210 6.5 0.9 10.6 3.1 3.45
2025 29Padres 3.61 1.24 0.96 52 8.0 1.2 10.7 3.2 3.37