Eduard Bazardo
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 25 | Red Sox | 0 | 0 | --- | 0.00 | 3.0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 26 | Red Sox | 1 | 0 | 1.000 | 2.76 | 16.1 | 5 | 12 | 4 | 11 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 27 | 2 Teams | 0 | 0 | --- | 4.50 | 16.0 | 8 | 15 | 2 | 15 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 28 | Mariners | 2 | 0 | 1.000 | 4.88 | 27.2 | 15 | 20 | 2 | 33 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2025 | 29 | Mariners | 3 | 0 | 1.000 | 2.84 | 44.1 | 14 | 30 | 5 | 37 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
5 Seasons | 6 | 0 | 1.000 | 3.52 | 107.1 | 42 | 78 | 13 | 99 | 37 | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
162 Game Average | 5 | 0 | 1.000 | 3.52 | 84.0 | 33 | 61 | 10 | 77 | 29 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 25 | Red Sox | 3.18 | 1.00 | 1.00 | 3 | 3.0 | 0.0 | 9.0 | 6.0 | 1.50 |
2022 | 26 | Red Sox | 6.12 | 0.98 | 0.69 | 11 | 6.6 | 2.2 | 6.1 | 2.2 | 2.75 |
2023 | 27 | 2 Teams | 3.68 | 1.19 | 0.79 | 13 | 8.4 | 1.1 | 8.4 | 2.3 | 3.75 |
2024 | 28 | Mariners | 2.71 | 1.05 | 1.14 | 31 | 6.5 | 0.7 | 10.7 | 2.9 | 3.67 |
2025 | 29 | Mariners | 4.26 | 1.08 | 0.77 | 34 | 6.1 | 1.0 | 7.5 | 3.7 | 2.06 |
5 Seasons | 4.03 | 1.07 | 0.86 | 92 | 6.5 | 1.1 | 8.3 | 3.1 | 2.68 | ||
162 Game Average | 4.03 | 1.07 | 0.86 | 72 | 6.5 | 1.1 | 8.3 | 3.1 | 2.68 |