Jay Hughes

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1898 24 Orioles 23 12 .657 3.20 300.2 107 268 4 81 100 38 35 31 5 0 0 0 0
1899 25 Superbas 28 6 .824 2.68 291.2 87 250 6 99 119 35 35 30 3 0 0 0 0
1901 27 Superbas 17 12 .586 3.27 250.2 91 265 3 96 102 31 29 24 0 0 0 0 0
1902 28 Superbas 15 10 .600 2.94 245.0 80 221 3 87 54 30 29 26 0 0 0 0 0
4 Seasons 83 40 .675 3.02 1088.0 365 1004 16 363 375 134 128 111 8 0 0 0 0
162 Game Average 22 10 .675 3.02 282.1 95 261 4 94 97 35 33 29 2 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1898 24 Orioles 3.99 1.22 0.22 66 8.0 0.1 2.4 3.0 0.81
1899 25 Superbas 4.14 1.27 0.27 78 7.7 0.2 3.1 3.7 0.83
1901 27 Superbas 3.93 1.46 0.26 66 9.5 0.1 3.4 3.7 0.94
1902 28 Superbas 3.40 1.12 0.32 78 8.1 0.1 3.2 2.0 1.61
4 Seasons 3.88 1.27 0.26 286 8.3 0.1 3.0 3.1 0.97
162 Game Average 3.88 1.27 0.26 74 8.3 0.1 3.0 3.1 0.97

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1898 24 Orioles .226 .282 .354 .636 52 180 164 37 7 4 2 58 23 20 43 12 27 0 --- ---
1899 25 Superbas .252 .328 .327 .655 35 121 107 27 4 2 0 35 17 14 31 12 16 1 --- ---
1901 27 Superbas .176 .242 .198 .440 31 104 91 16 2 0 0 18 16 8 24 8 13 1 --- ---
1902 28 Superbas .211 .276 .356 .631 31 99 90 19 4 3 1 32 11 13 24 7 20 0 --- ---
4 Seasons .219 .284 .316 .600 149 504 452 99 17 9 3 143 67 55 122 39 76 2 0 0
162 Game Average .219 .284 .316 .600 162 548 491 108 18 10 3 155 73 60 133 42 83 2 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1898 24 Orioles .280 --- .559 13 .128 82.0 .322 .239 --- --- 6.7 15.0 0.44
1899 25 Superbas .297 --- .588 6 .075 --- .289 .256 --- --- 9.9 13.2 0.75
1901 27 Superbas .208 --- .347 2 .022 --- .173 .231 --- --- 7.7 12.5 0.62
1902 28 Superbas .277 --- .563 8 .145 90.0 .323 .242 --- --- 7.1 20.2 0.35
4 Seasons .269 .268 .521 29 .097 150.7 .284 .242 100.0 2 7.7 15.1 0.51
162 Game Average .269 .268 .521 32 .097 150.7 .284 .242 100.0 2 7.7 15.1 0.51