Joe Nathan
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 24 | Giants | 7 | 4 | .636 | 4.18 | 90.1 | 42 | 84 | 17 | 54 | 46 | 19 | 14 | 0 | 0 | 8 | 1 | 0 | 0 | ||
2000 | 25 | Giants | 5 | 2 | .714 | 5.21 | 93.1 | 54 | 89 | 12 | 61 | 63 | 20 | 15 | 0 | 0 | 7 | 0 | 1 | 0 | ||
2002 | 27 | Giants | 0 | 0 | --- | 0.00 | 3.2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003 | 28 | Giants | 12 | 4 | .750 | 2.96 | 79.0 | 26 | 51 | 7 | 83 | 33 | 78 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | ||
2004 | 29 | Twins | 1 | 2 | .333 | 1.62 | 72.1 | 13 | 48 | 3 | 89 | 23 | 73 | 0 | 0 | 0 | 0 | 44 | 3 | 0 | ||
2005 | 30 | Twins | 7 | 4 | .636 | 2.70 | 70.0 | 21 | 46 | 5 | 94 | 22 | 69 | 0 | 0 | 0 | 0 | 43 | 5 | 0 | ||
2006 | 31 | Twins | 7 | 0 | 1.000 | 1.58 | 68.1 | 12 | 38 | 3 | 95 | 16 | 64 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | ||
2007 | 32 | Twins | 4 | 2 | .667 | 1.88 | 71.2 | 15 | 54 | 4 | 77 | 19 | 68 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | ||
2008 | 33 | Twins | 1 | 2 | .333 | 1.33 | 67.2 | 10 | 43 | 5 | 74 | 18 | 68 | 0 | 0 | 0 | 0 | 39 | 6 | 0 | ||
2009 | 34 | Twins | 2 | 2 | .500 | 2.10 | 68.2 | 16 | 42 | 7 | 89 | 22 | 70 | 0 | 0 | 0 | 0 | 47 | 5 | 0 | ||
2011 | 36 | Twins | 2 | 1 | .667 | 4.84 | 44.2 | 24 | 38 | 7 | 43 | 14 | 48 | 0 | 0 | 0 | 0 | 14 | 3 | 8 | ||
2012 | 37 | Rangers | 3 | 5 | .375 | 2.80 | 64.1 | 20 | 55 | 7 | 78 | 13 | 66 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | ||
2013 | 38 | Rangers | 6 | 2 | .750 | 1.39 | 64.2 | 10 | 36 | 2 | 73 | 22 | 67 | 0 | 0 | 0 | 0 | 43 | 3 | 0 | ||
2014 | 39 | Tigers | 5 | 4 | .556 | 4.81 | 58.0 | 31 | 60 | 5 | 54 | 29 | 62 | 0 | 0 | 0 | 0 | 35 | 7 | 0 | ||
2015 | 40 | Tigers | 0 | 0 | --- | 0.00 | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2016 | 41 | 2 Teams | 2 | 0 | 1.000 | 0.00 | 6.1 | 0 | 5 | 0 | 9 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
16 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 24 | Giants | 5.99 | 1.44 | 0.42 | 38 | 8.4 | 1.7 | 5.4 | 4.6 | 1.17 |
2000 | 25 | Giants | 5.70 | 1.63 | 0.40 | 37 | 8.6 | 1.2 | 5.9 | 6.1 | 0.97 |
2002 | 27 | Giants | 2.09 | 0.27 | 2.00 | 7 | 2.5 | 0.0 | 4.9 | 0.0 | 99.99 |
2003 | 28 | Giants | 3.60 | 1.06 | 0.99 | 78 | 5.8 | 0.8 | 9.5 | 3.8 | 2.52 |
2004 | 29 | Twins | 2.30 | 0.98 | 1.25 | 91 | 6.0 | 0.4 | 11.1 | 2.9 | 3.87 |
2005 | 30 | Twins | 2.37 | 0.97 | 1.38 | 97 | 5.9 | 0.6 | 12.1 | 2.8 | 4.27 |
2006 | 31 | Twins | 1.72 | 0.79 | 1.76 | 120 | 5.0 | 0.4 | 12.5 | 2.1 | 5.94 |
2007 | 32 | Twins | 2.59 | 1.02 | 1.05 | 76 | 6.8 | 0.5 | 9.7 | 2.4 | 4.05 |
2008 | 33 | Twins | 2.84 | 0.90 | 1.21 | 82 | 5.7 | 0.7 | 9.8 | 2.4 | 4.11 |
2009 | 34 | Twins | 2.96 | 0.93 | 1.39 | 95 | 5.5 | 0.9 | 11.7 | 2.9 | 4.05 |
2011 | 36 | Twins | 4.43 | 1.16 | 0.83 | 37 | 7.7 | 1.4 | 8.7 | 2.8 | 3.07 |
2012 | 37 | Rangers | 2.87 | 1.06 | 1.15 | 74 | 7.7 | 1.0 | 10.9 | 1.8 | 6.00 |
2013 | 38 | Rangers | 2.39 | 0.90 | 1.26 | 81 | 5.0 | 0.3 | 10.2 | 3.1 | 3.32 |
2014 | 39 | Tigers | 3.99 | 1.53 | 0.61 | 35 | 9.3 | 0.8 | 8.4 | 4.5 | 1.86 |
2015 | 40 | Tigers | -2.82 | 0.00 | 99.99 | 99.99 | 0.0 | 0.0 | 27.0 | 0.0 | 99.99 |
2016 | 41 | 2 Teams | 2.23 | 1.42 | 1.00 | 6 | 7.1 | 0.0 | 12.8 | 5.7 | 2.25 |
16 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 24 | Giants | .179 | .233 | .214 | .448 | 19 | 35 | 28 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | ||
2000 | 25 | Giants | .156 | .176 | .406 | .583 | 20 | 38 | 32 | 5 | 2 | 0 | 2 | 13 | 3 | 3 | 6 | 1 | 9 | 0 | 0 | 0 | ||
2003 | 28 | Giants | .000 | .000 | .000 | .000 | 78 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2004 | 29 | Twins | .000 | .000 | .000 | .000 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006 | 31 | Twins | .000 | .000 | .000 | .000 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 24 | Giants | .207 | .180 | .348 | 1 | .035 | --- | .171 | .057 | --- | 0 | 5.7 | 17.1 | 0.33 |
2000 | 25 | Giants | .242 | .216 | .519 | 4 | .250 | 16.0 | .342 | .158 | --- | 0 | 2.6 | 23.7 | 0.11 |
2003 | 28 | Giants | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 50.0 | 0.00 |
2004 | 29 | Twins | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 0.0 | --- |
2006 | 31 | Twins | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 100.0 | 0.00 |
5 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |