Jordan Wicks
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 23 | Cubs | 4 | 1 | .800 | 4.41 | 34.2 | 17 | 33 | 5 | 24 | 11 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | ||
2024 | 24 | Cubs | 2 | 4 | .333 | 5.48 | 46.0 | 28 | 55 | 9 | 42 | 20 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2025 | 25 | Cubs | 0 | 1 | .000 | 13.50 | 2.0 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 Seasons | 6 | 6 | .500 | 5.23 | 82.2 | 48 | 94 | 14 | 68 | 31 | 20 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 11 | 11 | .500 | 5.23 | 152.0 | 88 | 173 | 26 | 125 | 57 | 37 | 31 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 23 | Cubs | 4.62 | 1.27 | 0.55 | 19 | 8.6 | 1.3 | 6.2 | 2.9 | 2.18 |
2024 | 24 | Cubs | 5.33 | 1.63 | 0.56 | 26 | 10.8 | 1.8 | 8.2 | 3.9 | 2.10 |
2025 | 25 | Cubs | 1.18 | 3.00 | 0.33 | 1 | 27.0 | 0.0 | 9.0 | 0.0 | 99.99 |
3 Seasons | 4.93 | 1.51 | 0.54 | 45 | 10.2 | 1.5 | 7.4 | 3.4 | 2.19 | ||
162 Game Average | 4.93 | 1.51 | 0.54 | 83 | 10.2 | 1.5 | 7.4 | 3.4 | 2.19 |