Kyle Hendricks

Details
Major League Stats

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
2014 24Cubs 7 2 .778 2.46 80.1 22 72 4 47 15 13 13 00 8 0 00
2015 25Cubs 8 7 .533 3.95 180.0 79 166 17 167 43 32 32 11 11 0 00
2016 26Cubs 16 8 .667 2.13 190.0 45 142 15 170 44 31 30 21 20 0 00
2017 27Cubs 7 5 .583 3.03 139.2 47 126 17 123 40 24 24 00 14 0 00
2018 28Cubs 14 11 .560 3.44 199.0 76 184 22 161 44 33 33 00 17 0 00
2019 29Cubs 11 10 .524 3.46 177.0 68 168 19 150 32 30 30 11 16 0 00
2020 30Cubs 6 5 .545 2.88 81.1 26 73 10 64 8 12 12 11 9 0 00
2021 31Cubs 14 7 .667 4.77 181.0 96 200 31 131 44 32 32 10 19 0 00
2022 32Cubs 4 6 .400 4.80 84.1 45 85 15 66 24 16 16 00 4 0 00
2023 33Cubs 6 8 .429 3.74 137.0 57 138 13 93 27 24 24 00 12 0 00
2024 34Cubs 4 12 .250 5.92 130.2 86 147 21 87 43 29 24 00 5 0 00
2025 35Angels 2 5 .286 5.32 47.1 28 44 9 28 16 9 9 00 3 0 00
Totals 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching: Advanced

Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
2014 24Cubs 3.37 1.08 0.54 43 8.1 0.4 5.3 1.7 3.13
2015 25Cubs 3.40 1.16 0.80 144 8.3 0.9 8.4 2.2 3.88
2016 26Cubs 3.24 0.98 0.91 173 6.7 0.7 8.1 2.1 3.86
2017 27Cubs 3.90 1.19 0.74 103 8.1 1.1 7.9 2.6 3.08
2018 28Cubs 3.80 1.15 0.71 141 8.3 1.0 7.3 2.0 3.66
2019 29Cubs 3.58 1.13 0.75 133 8.5 1.0 7.6 1.6 4.69
2020 30Cubs 3.54 1.00 0.79 64 8.1 1.1 7.1 0.9 8.00
2021 31Cubs 4.90 1.35 0.54 98 9.9 1.5 6.5 2.2 2.98
2022 32Cubs 4.89 1.29 0.61 51 9.1 1.6 7.0 2.6 2.75
2023 33Cubs 3.73 1.20 0.56 77 9.1 0.9 6.1 1.8 3.44
2024 34Cubs 4.99 1.45 0.46 60 10.1 1.4 6.0 3.0 2.02
2025 35Angels 5.67 1.27 0.47 22 8.4 1.7 5.3 3.0 1.75

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
2014 24Cubs .125 .222 .125 .347 14 30 24 3 0 0 0 3 1 1 2 3 11 0 0 0
2015 25Cubs .050 .066 .067 .132 32 64 60 3 1 0 0 4 2 1 3 1 24 0 0 0
2016 26Cubs .138 .167 .138 .305 32 68 58 8 0 0 0 8 1 2 3 1 29 0 0 0
2017 27Cubs .100 .100 .120 .220 25 51 50 5 1 0 0 6 3 5 8 0 28 0 0 0
2018 28Cubs .067 .097 .083 .180 33 66 60 4 1 0 0 5 1 1 2 2 31 0 0 0
2019 29Cubs .148 .193 .167 .360 31 64 54 8 1 0 0 9 1 5 6 2 29 0 0 0
2021 31Cubs .115 .148 .135 .283 32 61 52 6 1 0 0 7 3 1 4 2 26 0 0 0
Totals --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Batting: Advanced

Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
2014 24Cubs .178 .160 .286 0 .000 --- .100 .067 --- 0 10.0 36.7 0.27
2015 25Cubs .061 .059 .088 1 .017 --- .063 .047 --- 0 1.6 37.5 0.04
2016 26Cubs .143 .126 .200 0 .000 --- .118 .044 --- 0 1.5 42.6 0.03
2017 27Cubs .096 .096 .133 1 .020 --- .118 .157 --- 0 0.0 54.9 0.00
2018 28Cubs .085 .082 .125 1 .016 --- .076 .030 --- 0 3.0 47.0 0.06
2019 29Cubs .168 .152 .261 1 .019 --- .141 .094 --- 0 3.1 45.3 0.07
2021 31Cubs .131 .118 .196 1 .020 --- .115 .066 --- 0 3.3 42.6 0.08