Matthew Boyd

Details
Major League Stats

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
2015 242 Teams 1 6 .143 7.53 57.1 48 71 17 43 20 13 12 00 4 0 00
2016 25Tigers 6 5 .545 4.53 97.1 49 97 17 82 29 20 18 00 6 0 00
2017 26Tigers 6 11 .353 5.27 135.0 79 157 18 110 53 26 25 11 10 0 00
2018 27Tigers 9 13 .409 4.39 170.1 83 146 27 159 51 31 31 00 14 0 00
2019 28Tigers 9 12 .429 4.56 185.1 94 178 39 238 50 32 32 00 14 0 00
2020 29Tigers 3 7 .300 6.71 60.1 45 67 15 60 22 12 12 10 3 0 00
2021 30Tigers 3 8 .273 3.89 78.2 34 77 9 67 23 15 15 00 6 0 00
2022 31Mariners 2 0 1.000 1.35 13.1 2 5 0 13 8 10 0 00 0 0 01
2023 32Tigers 5 5 .500 5.45 71.0 43 69 11 73 25 15 15 00 2 0 00
2024 33Guardians 2 2 .500 2.72 39.2 12 32 4 46 13 8 8 00 3 0 00
Totals 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching: Advanced

Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
2015 242 Teams 6.63 1.59 0.47 27 11.1 2.7 6.8 3.1 2.15
2016 25Tigers 4.78 1.29 0.65 63 9.0 1.6 7.6 2.7 2.83
2017 26Tigers 4.53 1.56 0.52 70 10.5 1.2 7.3 3.5 2.08
2018 27Tigers 4.47 1.16 0.81 138 7.7 1.4 8.4 2.7 3.12
2019 28Tigers 4.29 1.23 1.04 193 8.6 1.9 11.6 2.4 4.76
2020 29Tigers 5.77 1.48 0.67 40 10.0 2.2 9.0 3.3 2.73
2021 30Tigers 4.11 1.27 0.67 53 8.8 1.0 7.7 2.6 2.91
2022 31Mariners 3.26 0.98 1.00 13 3.4 0.0 8.8 5.4 1.63
2023 32Tigers 4.28 1.32 0.78 55 8.7 1.4 9.3 3.2 2.92
2024 33Guardians 3.31 1.13 1.02 40 7.3 0.9 10.4 2.9 3.54