Miguel Olivo
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 23 | White Sox | .211 | .286 | .421 | .707 | 6 | 21 | 19 | 4 | 1 | 0 | 1 | 8 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | ||
2003 | 24 | White Sox | .237 | .287 | .360 | .646 | 114 | 346 | 317 | 75 | 19 | 1 | 6 | 114 | 37 | 27 | 64 | 19 | 80 | 6 | 4 | 2 | ||
2004 | 25 | 2 Teams | .233 | .286 | .439 | .725 | 96 | 329 | 301 | 70 | 15 | 4 | 13 | 132 | 46 | 40 | 86 | 20 | 84 | 7 | 6 | 1 | ||
2005 | 26 | 2 Teams | .217 | .246 | .367 | .613 | 91 | 281 | 267 | 58 | 11 | 1 | 9 | 98 | 30 | 34 | 64 | 8 | 80 | 7 | 2 | 5 | ||
2006 | 27 | Marlins | .263 | .287 | .440 | .727 | 127 | 452 | 430 | 113 | 22 | 3 | 16 | 189 | 52 | 58 | 110 | 9 | 103 | 2 | 3 | -1 | ||
2007 | 28 | Marlins | .237 | .262 | .405 | .667 | 122 | 469 | 452 | 107 | 20 | 4 | 16 | 183 | 43 | 60 | 103 | 14 | 123 | 3 | 2 | 1 | ||
2008 | 29 | Royals | .255 | .278 | .444 | .722 | 84 | 317 | 306 | 78 | 22 | 0 | 12 | 136 | 29 | 41 | 70 | 7 | 82 | 7 | 0 | 7 | ||
2009 | 30 | Royals | .249 | .292 | .490 | .781 | 114 | 416 | 390 | 97 | 15 | 5 | 23 | 191 | 51 | 65 | 116 | 19 | 126 | 5 | 2 | 3 | ||
2010 | 31 | Rockies | .269 | .315 | .449 | .765 | 112 | 427 | 394 | 106 | 17 | 6 | 14 | 177 | 55 | 58 | 113 | 27 | 117 | 7 | 4 | 3 | ||
2011 | 32 | Mariners | .224 | .253 | .388 | .641 | 130 | 507 | 477 | 107 | 19 | 1 | 19 | 185 | 54 | 62 | 116 | 20 | 140 | 6 | 5 | 1 | ||
2012 | 33 | Mariners | .222 | .239 | .381 | .620 | 87 | 323 | 315 | 70 | 14 | 0 | 12 | 120 | 27 | 29 | 56 | 7 | 85 | 3 | 6 | -3 | ||
2013 | 34 | Marlins | .203 | .250 | .392 | .642 | 33 | 80 | 74 | 15 | 2 | 0 | 4 | 29 | 5 | 9 | 14 | 5 | 23 | 0 | 0 | 0 | ||
2014 | 35 | Dodgers | .217 | .240 | .304 | .544 | 8 | 25 | 23 | 5 | 0 | 1 | 0 | 7 | 4 | 2 | 6 | 1 | 12 | 0 | 0 | 0 | ||
13 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 23 | White Sox | .305 | .310 | .667 | 2 | .210 | 19.0 | .381 | .333 | --- | 0 | 9.5 | 23.8 | 0.40 |
2003 | 24 | White Sox | .284 | .282 | .566 | 26 | .123 | 52.8 | .329 | .185 | 60.0 | -6 | 5.5 | 23.1 | 0.24 |
2004 | 25 | 2 Teams | .311 | .305 | .671 | 32 | .206 | 23.2 | .401 | .261 | 53.8 | -11 | 6.1 | 25.5 | 0.24 |
2005 | 26 | 2 Teams | .265 | .271 | .522 | 21 | .150 | 29.7 | .349 | .228 | 77.8 | 1 | 2.8 | 28.5 | 0.10 |
2006 | 27 | Marlins | .312 | .309 | .647 | 41 | .177 | 26.9 | .418 | .243 | 40.0 | -7 | 2.0 | 22.8 | 0.09 |
2007 | 28 | Marlins | .286 | .289 | .577 | 40 | .168 | 28.3 | .390 | .220 | 60.0 | -3 | 3.0 | 26.2 | 0.11 |
2008 | 29 | Royals | .307 | .322 | .640 | 34 | .189 | 25.5 | .429 | .221 | 100.0 | 7 | 2.2 | 25.9 | 0.09 |
2009 | 30 | Royals | .332 | .335 | .734 | 43 | .241 | 17.0 | .459 | .279 | 71.4 | -1 | 4.6 | 30.3 | 0.15 |
2010 | 31 | Rockies | .331 | .330 | .712 | 37 | .180 | 28.1 | .415 | .265 | 63.6 | -5 | 6.3 | 27.4 | 0.23 |
2011 | 32 | Mariners | .278 | .273 | .557 | 39 | .164 | 25.1 | .365 | .229 | 54.5 | -9 | 3.9 | 27.6 | 0.14 |
2012 | 33 | Mariners | .265 | .257 | .518 | 26 | .159 | 26.3 | .372 | .173 | 33.3 | -15 | 2.2 | 26.3 | 0.08 |
2013 | 34 | Marlins | .278 | .277 | .576 | 6 | .189 | 18.5 | .363 | .175 | --- | 0 | 6.3 | 28.8 | 0.22 |
2014 | 35 | Dodgers | .246 | .236 | .444 | 1 | .087 | --- | .280 | .240 | --- | 0 | 4.0 | 48.0 | 0.08 |
13 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |