Nolan Jones
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 24 | Guardians | .244 | .309 | .372 | .681 | 28 | 94 | 86 | 21 | 5 | 0 | 2 | 32 | 10 | 13 | 23 | 8 | 31 | 0 | 0 | 0 | ||
2023 | 25 | Rockies | .297 | .389 | .542 | .931 | 106 | 424 | 367 | 109 | 22 | 4 | 20 | 199 | 60 | 62 | 122 | 53 | 126 | 20 | 4 | 16 | ||
2024 | 26 | Rockies | .227 | .321 | .320 | .641 | 79 | 297 | 256 | 58 | 13 | 1 | 3 | 82 | 28 | 28 | 56 | 36 | 91 | 5 | 4 | 1 | ||
2025 | 27 | Guardians | .215 | .292 | .313 | .604 | 55 | 162 | 144 | 31 | 6 | 1 | 2 | 45 | 10 | 16 | 26 | 15 | 43 | 3 | 2 | 1 | ||
4 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 24 | Guardians | .300 | .305 | .615 | 7 | .128 | 43.0 | .340 | .245 | --- | 0 | 8.5 | 33.0 | 0.26 |
2023 | 25 | Rockies | .399 | .414 | .988 | 46 | .245 | 18.4 | .469 | .288 | 83.3 | 8 | 12.5 | 29.7 | 0.42 |
2024 | 26 | Rockies | .294 | .290 | .601 | 17 | .093 | 85.3 | .276 | .189 | 55.6 | -7 | 12.1 | 30.6 | 0.40 |
2025 | 27 | Guardians | .274 | .272 | .540 | 9 | .098 | 72.0 | .278 | .160 | 60.0 | -3 | 9.3 | 26.5 | 0.35 |
4 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |