Phil Clark
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 24 | Tigers | .407 | .467 | .537 | 1.004 | 23 | 61 | 54 | 22 | 4 | 0 | 1 | 29 | 3 | 5 | 8 | 6 | 9 | 1 | 0 | 1 | ||
1993 | 25 | Padres | .313 | .345 | .496 | .841 | 102 | 256 | 240 | 75 | 17 | 0 | 9 | 119 | 33 | 33 | 66 | 8 | 31 | 2 | 0 | 2 | ||
1994 | 26 | Padres | .215 | .250 | .356 | .606 | 61 | 160 | 149 | 32 | 6 | 0 | 5 | 53 | 14 | 20 | 34 | 5 | 17 | 1 | 2 | -1 | ||
1995 | 27 | Padres | .216 | .278 | .309 | .587 | 75 | 108 | 97 | 21 | 3 | 0 | 2 | 30 | 12 | 7 | 19 | 8 | 18 | 0 | 2 | -2 | ||
1996 | 28 | Red Sox | .000 | .000 | .000 | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 Seasons | .276 | .317 | .425 | .743 | 264 | 588 | 543 | 150 | 30 | 0 | 17 | 231 | 62 | 65 | 127 | 27 | 76 | 4 | 4 | 0 | 0 | 0 | ||
162 Game Average | .276 | .317 | .425 | .743 | 162 | 361 | 333 | 92 | 18 | 0 | 10 | 142 | 38 | 40 | 78 | 17 | 47 | 2 | 2 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 24 | Tigers | .438 | .444 | 1.094 | 5 | .130 | 54.0 | .475 | .131 | 100.0 | 1 | 9.8 | 14.8 | 0.67 |
1993 | 25 | Padres | .362 | .368 | .800 | 26 | .183 | 26.7 | .465 | .258 | 100.0 | 2 | 3.1 | 12.1 | 0.26 |
1994 | 26 | Padres | .266 | .257 | .521 | 11 | .141 | 29.8 | .331 | .213 | 33.3 | -5 | 3.1 | 10.6 | 0.29 |
1995 | 27 | Padres | .267 | .250 | .513 | 5 | .093 | 48.5 | .278 | .176 | 0.0 | -6 | 7.4 | 16.7 | 0.44 |
1996 | 28 | Red Sox | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 33.3 | 0.00 |
5 Seasons | .325 | .322 | .679 | 47 | .149 | 31.9 | .393 | .216 | 50.0 | -8 | 4.6 | 12.9 | 0.36 | ||
162 Game Average | .325 | .322 | .679 | 29 | .149 | 31.9 | .393 | .216 | 50.0 | -5 | 4.6 | 12.9 | 0.36 |