Rich Rodriguez

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1990 27 Padres 1 1 .500 2.83 47.2 15 52 2 22 16 32 0 0 0 0 1 0 0
1991 28 Padres 3 1 .750 3.26 80.0 29 66 8 40 44 64 1 0 0 0 0 2 0
1992 29 Padres 6 3 .667 2.37 91.0 24 77 4 64 29 61 1 0 0 0 0 1 0
1993 30 2 Teams 2 4 .333 3.79 76.0 32 73 10 43 33 70 0 0 0 0 3 8 0
1994 31 Cardinals 3 5 .375 4.03 60.1 27 62 6 43 26 56 0 0 0 0 0 3 0
1995 32 Cardinals 0 0 --- 0.00 1.2 0 0 0 0 0 1 0 0 0 0 0 0 0
1997 34 Giants 4 3 .571 3.17 65.1 23 65 7 32 21 71 0 0 0 0 1 4 0
1998 35 Giants 4 0 1.000 3.70 65.2 27 69 7 44 20 68 0 0 0 0 2 4 0
1999 36 Giants 3 0 1.000 5.24 56.2 33 60 8 44 28 62 0 0 0 0 0 2 0
2000 37 Mets 0 1 .000 7.78 37.0 32 59 7 18 15 32 0 0 0 0 0 0 0
2001 38 Indians 2 2 .500 4.15 39.0 18 41 2 31 17 53 0 0 0 0 0 2 0
2002 39 Rangers 3 2 .600 5.40 16.2 10 14 1 12 11 36 0 0 0 0 1 2 4
2003 40 Angels 0 0 --- 2.45 3.2 1 4 0 3 1 3 0 0 0 0 0 0 0
13 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1990 27 Padres 3.87 1.43 0.32 15 9.8 0.4 4.2 3.0 1.38
1991 28 Padres 5.13 1.38 0.36 29 7.4 0.9 4.5 5.0 0.91
1992 29 Padres 3.30 1.16 0.60 55 7.6 0.4 6.3 2.9 2.21
1993 30 2 Teams 5.14 1.39 0.41 31 8.6 1.2 5.1 3.9 1.30
1994 31 Cardinals 4.39 1.46 0.49 29 9.2 0.9 6.4 3.9 1.65
1995 32 Cardinals 3.18 0.00 --- --- 0.0 0.0 0.0 0.0 ---
1997 34 Giants 4.60 1.32 0.37 24 9.0 1.0 4.4 2.9 1.52
1998 35 Giants 4.14 1.36 0.49 32 9.5 1.0 6.0 2.7 2.20
1999 36 Giants 5.00 1.55 0.50 28 9.5 1.3 7.0 4.4 1.57
2000 37 Mets 6.13 2.00 0.24 9 14.4 1.7 4.4 3.6 1.20
2001 38 Indians 3.72 1.49 0.53 21 9.5 0.5 7.2 3.9 1.82
2002 39 Rangers 4.68 1.50 0.48 8 7.6 0.5 6.5 5.9 1.09
2003 40 Angels 2.36 1.36 0.60 2 9.8 0.0 7.4 2.5 3.00
13 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---