Rick Rodriguez
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 25 | Athletics | 1 | 2 | .333 | 6.61 | 16.1 | 12 | 17 | 4 | 2 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1987 | 26 | Athletics | 1 | 0 | 1.000 | 2.96 | 24.1 | 8 | 32 | 1 | 9 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988 | 27 | Indians | 1 | 2 | .333 | 7.09 | 33.0 | 26 | 43 | 4 | 9 | 17 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1990 | 29 | Giants | 0 | 0 | --- | 8.10 | 3.1 | 3 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 Seasons | 3 | 4 | .429 | 5.73 | 77.0 | 49 | 97 | 9 | 22 | 41 | 31 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 5 | 7 | .429 | 5.73 | 134.1 | 85 | 169 | 16 | 38 | 71 | 54 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 25 | Athletics | 7.40 | 1.47 | 0.08 | 1 | 9.4 | 2.2 | 1.1 | 3.9 | 0.29 |
1987 | 26 | Athletics | 4.95 | 1.93 | 0.19 | 5 | 11.8 | 0.4 | 3.3 | 5.5 | 0.60 |
1988 | 27 | Indians | 5.85 | 1.82 | 0.15 | 5 | 11.7 | 1.1 | 2.5 | 4.6 | 0.53 |
1990 | 29 | Giants | 3.78 | 2.10 | 0.29 | 1 | 13.5 | 0.0 | 5.4 | 5.4 | 1.00 |
4 Seasons | 5.80 | 1.79 | 0.16 | 12 | 11.3 | 1.1 | 2.6 | 4.8 | 0.54 | ||
162 Game Average | 5.80 | 1.79 | 0.16 | 21 | 11.3 | 1.1 | 2.6 | 4.8 | 0.54 |