Rob Bowen
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 22 | Twins | .100 | .091 | .100 | .191 | 7 | 11 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | ||
2004 | 23 | Twins | .111 | .226 | .222 | .448 | 17 | 32 | 27 | 3 | 0 | 0 | 1 | 6 | 1 | 2 | 3 | 4 | 10 | 0 | 0 | 0 | ||
2006 | 25 | Padres | .245 | .339 | .394 | .733 | 94 | 110 | 94 | 23 | 5 | 0 | 3 | 37 | 22 | 13 | 35 | 13 | 26 | 0 | 1 | -1 | ||
2007 | 26 | 3 Teams | .231 | .344 | .372 | .716 | 61 | 188 | 156 | 36 | 10 | 0 | 4 | 58 | 21 | 18 | 39 | 27 | 61 | 1 | 2 | -1 | ||
2008 | 27 | Athletics | .176 | .219 | .286 | .504 | 37 | 98 | 91 | 16 | 5 | 1 | 1 | 26 | 6 | 9 | 15 | 4 | 38 | 0 | 0 | 0 | ||
5 Seasons | .209 | .300 | .339 | .639 | 216 | 439 | 378 | 79 | 20 | 1 | 9 | 128 | 50 | 43 | 93 | 48 | 139 | 1 | 3 | -2 | 0 | 0 | ||
162 Game Average | .209 | .300 | .339 | .639 | 162 | 329 | 284 | 59 | 15 | 1 | 7 | 96 | 38 | 32 | 70 | 36 | 104 | 1 | 2 | -1 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 22 | Twins | .090 | .082 | .111 | 0 | .000 | --- | .091 | .091 | --- | 0 | 0.0 | 36.4 | 0.00 |
2004 | 23 | Twins | .213 | .206 | .417 | 1 | .111 | 27.0 | .188 | .094 | --- | 0 | 12.5 | 31.3 | 0.40 |
2006 | 25 | Padres | .327 | .318 | .718 | 8 | .149 | 31.3 | .336 | .318 | 0.0 | -3 | 11.8 | 23.6 | 0.50 |
2007 | 26 | 3 Teams | .323 | .315 | .717 | 14 | .141 | 39.0 | .309 | .207 | 33.3 | -5 | 14.4 | 32.4 | 0.44 |
2008 | 27 | Athletics | .221 | .221 | .413 | 7 | .110 | 91.0 | .265 | .153 | --- | 0 | 4.1 | 38.8 | 0.11 |
5 Seasons | .288 | .281 | .599 | 30 | .130 | 42.0 | .292 | .212 | 25.0 | -8 | 10.9 | 31.7 | 0.35 | ||
162 Game Average | .288 | .281 | .599 | 23 | .130 | 42.0 | .292 | .212 | 25.0 | -6 | 10.9 | 31.7 | 0.35 |