Ruben Tejada
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 20 | Mets | .213 | .305 | .282 | .588 | 78 | 255 | 216 | 46 | 12 | 0 | 1 | 61 | 28 | 15 | 43 | 22 | 38 | 2 | 2 | 0 | ||
2011 | 21 | Mets | .284 | .360 | .335 | .696 | 96 | 376 | 328 | 93 | 15 | 1 | 0 | 110 | 31 | 36 | 67 | 35 | 50 | 5 | 1 | 4 | ||
2012 | 22 | Mets | .289 | .333 | .351 | .685 | 114 | 501 | 464 | 134 | 26 | 0 | 1 | 163 | 53 | 25 | 78 | 27 | 73 | 4 | 4 | 0 | ||
2013 | 23 | Mets | .202 | .259 | .260 | .519 | 57 | 227 | 208 | 42 | 12 | 0 | 0 | 54 | 20 | 10 | 30 | 15 | 24 | 2 | 1 | 1 | ||
2014 | 24 | Mets | .237 | .342 | .310 | .652 | 119 | 419 | 355 | 84 | 11 | 0 | 5 | 110 | 30 | 34 | 64 | 50 | 73 | 1 | 2 | -1 | ||
2015 | 25 | Mets | .261 | .338 | .350 | .688 | 116 | 407 | 360 | 94 | 23 | 0 | 3 | 126 | 36 | 28 | 64 | 38 | 70 | 2 | 1 | 1 | ||
2016 | 26 | 2 Teams | .167 | .247 | .242 | .489 | 36 | 78 | 66 | 11 | 5 | 0 | 0 | 16 | 9 | 5 | 14 | 7 | 13 | 0 | 0 | 0 | ||
2017 | 27 | Orioles | .230 | .293 | .283 | .576 | 41 | 124 | 113 | 26 | 6 | 0 | 0 | 32 | 17 | 5 | 22 | 8 | 15 | 0 | 0 | 0 | ||
2019 | 29 | Mets | .000 | .000 | .000 | .000 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
9 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 20 | Mets | .273 | .265 | .535 | 13 | .069 | 216.0 | .239 | .169 | 50.0 | -4 | 8.6 | 14.9 | 0.58 |
2011 | 21 | Mets | .319 | .320 | .643 | 16 | .051 | --- | .293 | .178 | 83.3 | 2 | 9.3 | 13.3 | 0.70 |
2012 | 22 | Mets | .306 | .305 | .591 | 27 | .062 | 464.0 | .325 | .156 | 50.0 | -8 | 5.4 | 14.6 | 0.37 |
2013 | 23 | Mets | .235 | .237 | .422 | 12 | .058 | --- | .238 | .132 | 66.7 | -1 | 6.6 | 10.6 | 0.63 |
2014 | 24 | Mets | .303 | .298 | .620 | 16 | .073 | 71.0 | .263 | .153 | 33.3 | -5 | 11.9 | 17.4 | 0.68 |
2015 | 25 | Mets | .310 | .313 | .635 | 26 | .089 | 120.0 | .310 | .157 | 66.7 | -1 | 9.3 | 17.2 | 0.54 |
2016 | 26 | 2 Teams | .230 | .224 | .436 | 5 | .075 | --- | .205 | .179 | --- | 0 | 9.0 | 16.7 | 0.54 |
2017 | 27 | Orioles | .262 | .265 | .483 | 6 | .053 | --- | .258 | .177 | --- | 0 | 6.5 | 12.1 | 0.53 |
2019 | 29 | Mets | .000 | .000 | .000 | 0 | .000 | --- | .000 | .111 | --- | 0 | 0.0 | 33.3 | 0.00 |
9 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |