Turk Wendell

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1993 26 Cubs 1 2 .333 4.37 22.2 11 24 0 15 8 7 4 0 0 2 0 0 0
1994 27 Cubs 0 1 .000 11.93 14.1 19 22 3 9 10 6 2 0 0 0 0 0 0
1995 28 Cubs 3 1 .750 4.92 60.1 33 71 11 50 24 43 0 0 0 0 0 0 0
1996 29 Cubs 4 5 .444 2.84 79.1 25 58 8 75 44 70 0 0 0 0 18 3 0
1997 30 2 Teams 3 5 .375 4.36 76.1 37 68 7 64 53 65 0 0 0 0 5 4 0
1998 31 Mets 5 1 .833 2.93 76.2 25 62 4 58 33 66 0 0 0 0 4 4 0
1999 32 Mets 5 4 .556 3.05 85.2 29 80 9 77 37 80 0 0 0 0 3 3 0
2000 33 Mets 8 6 .571 3.59 82.2 33 60 9 73 41 77 0 0 0 0 1 4 0
2001 34 2 Teams 4 5 .444 4.43 67.0 33 63 12 56 34 70 0 0 0 0 1 4 0
2003 36 Phillies 3 3 .500 3.38 64.0 24 54 6 27 28 56 0 0 0 0 1 4 8
2004 37 Rockies 0 0 --- 7.02 16.2 13 21 4 11 12 12 0 0 0 0 0 1 0
11 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1993 26 Cubs 2.92 1.41 0.47 11 9.5 0.0 6.0 3.2 1.88
1994 27 Cubs 6.74 2.23 0.28 4 13.8 1.9 5.7 6.3 0.90
1995 28 Cubs 5.19 1.57 0.53 32 10.6 1.6 7.5 3.6 2.08
1996 29 Cubs 4.38 1.29 0.74 58 6.6 0.9 8.5 5.0 1.70
1997 30 2 Teams 4.86 1.59 0.53 40 8.0 0.8 7.5 6.2 1.21
1998 31 Mets 3.71 1.24 0.61 47 7.3 0.5 6.8 3.9 1.76
1999 32 Mets 4.11 1.37 0.66 56 8.4 0.9 8.1 3.9 2.08
2000 33 Mets 4.50 1.22 0.72 60 6.5 1.0 7.9 4.5 1.78
2001 34 2 Teams 5.54 1.45 0.58 39 8.5 1.6 7.5 4.6 1.65
2003 36 Phillies 5.15 1.28 0.33 21 7.6 0.8 3.8 3.9 0.96
2004 37 Rockies 7.50 1.98 0.33 6 11.3 2.2 5.9 6.5 0.92
11 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---