Tyler Rogers

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
2019 28 Giants 2 0 1.000 1.02 17.2 2 12 0 16 3 17 0 0 0 0 0 2 5
2020 29 Giants 3 3 .500 4.50 28.0 14 31 2 27 6 29 0 0 0 0 3 3 10
2021 30 Giants 7 1 .875 2.22 81.0 20 74 5 55 13 80 0 0 0 0 13 6 30
2022 31 Giants 3 4 .429 3.57 75.2 30 73 3 49 23 68 0 0 0 0 0 1 15
2023 32 Giants 4 5 .444 3.04 74.0 25 66 7 60 19 68 0 0 0 0 2 6 30
2024 33 Giants 3 4 .429 2.82 70.1 22 67 7 51 6 77 0 0 0 0 1 2 32
2025 34 Giants 2 2 .500 1.53 29.1 5 18 2 28 3 31 0 0 0 0 0 1 14
7 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching: Advanced

Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
2019 28 Giants 2.05 0.85 1.07 19 6.1 0.0 8.2 1.5 5.33
2020 29 Giants 3.25 1.32 0.73 20 10.0 0.6 8.7 1.9 4.50
2021 30 Giants 3.29 1.07 0.63 51 8.2 0.6 6.1 1.4 4.23
2022 31 Giants 3.51 1.27 0.51 39 8.7 0.4 5.8 2.7 2.13
2023 32 Giants 3.68 1.15 0.71 52 8.0 0.9 7.3 2.3 3.16
2024 33 Giants 3.58 1.04 0.70 49 8.6 0.9 6.5 0.8 8.50
2025 34 Giants 2.46 0.72 1.33 39 5.5 0.6 8.6 0.9 9.33
7 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---