Yerry De Los Santos
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 24 | Pirates | 0 | 3 | .000 | 4.91 | 25.2 | 14 | 22 | 3 | 26 | 11 | 26 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | ||
2023 | 25 | Pirates | 1 | 1 | .500 | 3.33 | 24.1 | 9 | 17 | 1 | 18 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
2025 | 27 | Yankees | 0 | 0 | --- | 3.00 | 12.0 | 4 | 17 | 0 | 9 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
3 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 24 | Pirates | 4.08 | 1.29 | 0.79 | 20 | 7.7 | 1.1 | 9.1 | 3.9 | 2.36 |
2023 | 25 | Pirates | 3.96 | 1.23 | 0.60 | 15 | 6.3 | 0.4 | 6.7 | 4.8 | 1.38 |
2025 | 27 | Yankees | 3.18 | 1.92 | 0.39 | 5 | 12.8 | 0.0 | 6.8 | 4.5 | 1.50 |
3 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |