Indians
6
Angels
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 |
Angels | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Butler, CF | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Julio Franco, SS | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Carter, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Andre Thornton, DH | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Otis Nixon, PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Hall, LF | 4 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Brook Jacoby, 3B | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Cory Snyder, RF | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Bando, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Fran Mullins, 2B | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Schulze | 4.2 | 8 | 3 | 3 | 3 | 1 | 24 | 3 | 0 | 0 | 3 | 9 |
Bryan Oelkers | 1.2 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2 |
Dickie Noles (W) | 2.1 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 3 | 2 |
Ernie Camacho (S) | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
California Angels
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruppert Jones, RF-LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Gary Pettis, CF | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Wally Joyner, 1B | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Reggie Jackson, DH | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Doug DeCinces, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Jack Howell, LF | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
George Hendrick, PH-RF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rob Wilfong, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bobby Grich, PH-2B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rick Burleson, SS | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bob Boone, C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Witt (L) | 9.0 | 6 | 6 | 6 | 3 | 6 | 37 | 0 | 0 | 1 | 10 | 11 |
2 hours, 58 minutes • 36,109 at Angel Stadium