Red Sox
1
Indians
7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4 |
Indians | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | x | 7 | 11 | 0 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Burleson, SS- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Frank Duffy, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jerry Remy, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jim Rice, DH | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Carl Yastrzemski, LF | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Carlton Fisk, C | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Fred Lynn, CF | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
George Scott, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Dwight Evans, RF | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Jack Brohamer, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Ripley (L) | 3.1 | 7 | 6 | 5 | 3 | 3 | 21 | 2 | 0 | 1 | 1 | 4 |
Bob Stanley | 4.2 | 4 | 1 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 5 | 6 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Manning, CF | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Johnny Grubb, LF | 3 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Buddy Bell, 3B | 4 | 1 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Andre Thornton, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Gary Alexander, C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Bernie Carbo, DH | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Horace Speed, RF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Duane Kuiper, 2B | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Tom Veryzer, SS | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Wise (W) | 7.1 | 9 | 1 | 1 | 3 | 8 | 32 | 0 | 0 | 0 | 7 | 5 |
Dan Spillner | 1.2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 |
2:05pm local start • 76° • 2 hours, 35 minutes • 41,394 at Cleveland Stadium