Red Sox
13
Indians
7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 13 | 14 | 1 |
Indians | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 7 | 11 | 1 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marty Barrett, 2B | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Wade Boggs, 3B | 3 | 2 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ed Romero, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Buckner, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dave Stapleton, PR-1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Rice, LF | 5 | 3 | 3 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Don Baylor, DH | 3 | 2 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Dwight Evans, RF | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Steve Lyons, CF | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Marc Sullivan, C | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Rey Quinones, SS | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Can Boyd (W) | 7.0 | 6 | 4 | 4 | 1 | 3 | 28 | 1 | 1 | 2 | 6 | 11 |
Steve Crawford | 1.0 | 3 | 3 | 3 | 0 | 1 | 6 | 1 | 0 | 2 | 2 | 0 |
Bob Stanley | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Butler, CF | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Tony Bernazard, 2B | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Julio Franco, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fran Mullins, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Thornton, DH | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mel Hall, LF | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
Joe Carter, RF | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
Pat Tabler, 1B | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Brook Jacoby, 3B | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Andy Allanson, C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Schulze (L) | 5.0 | 7 | 5 | 5 | 1 | 1 | 23 | 0 | 0 | 1 | 7 | 7 |
Rich Yett | 1.1 | 3 | 4 | 4 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 1 |
Jim Kern | 0.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Reggie Ritter | 1.2 | 3 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 2 | 2 |
Scott Bailes | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
3 hours, 6 minutes • 12,010 at Cleveland Stadium