Braves
11
Mets
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 11 | 17 | 0 |
Mets | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Atlanta Braves
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bourn, CF | 6 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Reed Johnson, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Prado, SS-3B | 6 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Jason Heyward, RF | 5 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Chipper Jones, 3B | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Paul Janish, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman, 1B | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dan Uggla, 2B | 3 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Brian McCann, C | 5 | 3 | 4 | 4 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Jose Constanza, LF | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Kris Medlen, P | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Juan Francisco, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Avilan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hinske, PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Cory Gearrin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Medlen (W) | 6.0 | 4 | 2 | 2 | 2 | 3 | 24 | 0 | 0 | 1 | 10 | 5 |
Luis Avilan | 2.0 | 4 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 3 |
Cory Gearrin | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Baxter, RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Scott Hairston, PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Murphy, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Manny Acosta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeurys Familia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lutz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elvin Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wright, 3B | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ike Davis, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lucas Duda, LF | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Ruben Tejada, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jordany Valdespin, CF | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Josh Thole, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Nickeas, PH-C | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeremy Hefner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hampson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Lewis, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Carson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronny Cedeno, PH-2B | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Hefner (L) | 2.2 | 8 | 5 | 5 | 2 | 1 | 18 | 4 | 0 | 0 | 2 | 4 |
Manny Acosta | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
Justin Hampson | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeurys Familia | 1.0 | 4 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 |
Robert Carson | 2.0 | 2 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 2 | 1 |
Ramon Ramirez | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Elvin Ramirez | 1.0 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
4:07pm local start • 83° cloudy • Wind blowing out to left field at 26mph • 3 hours, 2 minutes • 25,603 at Citi Field