Cubs
6
Phillies
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 6 | 0 |
Phillies | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian McRae, CF | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ozzie Timmons, RF | 5 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Mark Grace, 1B | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Luis Gonzalez, LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Leo Gomez, PH-3B | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terry Adams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Brown, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Turk Wendell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Magadan, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Doug Glanville, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Bullett, PH-LF | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryne Sandberg, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
Scott Servais, C | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Rey Sanchez, SS | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dave Swartzbaugh, P | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jim Bullinger, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Jennings, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Patterson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Hernandez, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Swartzbaugh | 4.2 | 6 | 4 | 4 | 4 | 4 | 24 | 1 | 0 | 1 | 3 | 7 |
Jim Bullinger (W) | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
Terry Adams | 1.1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Bob Patterson | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Turk Wendell (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Otero, CF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Mickey Morandini, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Gregg Jefferies, LF | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Benito Santiago, C | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Scott Rolen, 3B | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Gene Schall, 1B | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wendell Magee, RF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Kevin Stocker, SS | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Williams, P | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jon Zuber, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ken Ryan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Jordan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Borland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Amaro, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricky Bottalico, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Williams | 6.0 | 3 | 2 | 1 | 4 | 2 | 26 | 0 | 0 | 1 | 6 | 10 |
Ken Ryan (L) | 0.1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Ricardo Jordan | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toby Borland | 1.2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
Ricky Bottalico | 1.0 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 |
7:39pm local start • 80° night • Wind blowing from right to left field at 14mph • Damp field • 3 hours, 13 minutes • 17,803 at Veterans Stadium