On This Day
Saturday, April 22, 2000
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 11 | 5 | .688 | -- |
Orioles | 11 | 5 | .688 | 0.0 |
Red Sox | 9 | 6 | .600 | 1.5 |
Blue Jays | 9 | 10 | .474 | 3.5 |
Devil Rays | 6 | 11 | .353 | 5.5 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
White Sox | 11 | 6 | .647 | -- |
Indians | 9 | 6 | .600 | 1.0 |
Twins | 8 | 11 | .421 | 4.0 |
Royals | 8 | 11 | .421 | 4.0 |
Tigers | 4 | 12 | .250 | 6.5 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Mariners | 10 | 6 | .625 | -- |
Angels | 9 | 9 | .500 | 2.0 |
Rangers | 7 | 10 | .412 | 3.5 |
Athletics | 7 | 11 | .389 | 4.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 11 | 6 | .647 | -- |
Mets | 11 | 7 | .611 | 0.5 |
Marlins | 11 | 8 | .579 | 1.0 |
Expos | 9 | 8 | .529 | 2.0 |
Phillies | 6 | 10 | .375 | 4.5 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 11 | 7 | .611 | -- |
Reds | 8 | 9 | .471 | 2.5 |
Brewers | 7 | 10 | .412 | 3.5 |
Astros | 6 | 10 | .375 | 4.0 |
Pirates | 6 | 11 | .353 | 4.5 |
Cubs | 7 | 13 | .350 | 5.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
D'backs | 12 | 6 | .667 | -- |
Dodgers | 10 | 6 | .625 | 1.0 |
Rockies | 10 | 9 | .526 | 2.5 |
Padres | 9 | 9 | .500 | 3.0 |
Giants | 6 | 11 | .353 | 5.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Derek Bell | 6 |
2 | Chris Singleton | 5 |
3 | Mark Grudzielanek | 4 |
3 | Sammy Sosa | 4 |
5 | 13 tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jose Cruz | 2 |
1 | Fred McGriff | 2 |
3 | Shane Andrews | 1 |
3 | Jeff Bagwell | 1 |
3 | 36 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Fred McGriff | 5 |
1 | Chris Singleton | 5 |
3 | Benny Agbayani | 4 |
3 | Jose Cruz | 4 |
3 | Chad Curtis | 4 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 4 |
2 | Ellis Burks | 1 |
2 | Ken Caminiti | 1 |
2 | Delino DeShields | 1 |
2 | 10 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Brett Tomko | 1.75 |
2 | Chan Ho Park | 1.25 |
3 | Kirk Rueter | 1.00 |
3 | Glendon Rusch | 1.00 |
5 | Paul Byrd | 0.88 |
Wins
Rk | Player | W |
---|---|---|
1 | Bruce Chen | 1 |
1 | Dennis Cook | 1 |
1 | Rich Croushore | 1 |
1 | Will Cunnane | 1 |
1 | 11 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Paul Byrd | 7 |
1 | Matt Clement | 7 |
1 | Brett Tomko | 7 |
4 | Pete Harnisch | 6 |
4 | Kirk Rueter | 6 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Antonio Alfonseca | 1 |
1 | Armando Benitez | 1 |
1 | Buddy Groom | 1 |
1 | Trevor Hoffman | 1 |
1 | 5 others tied | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Darin Erstad | .446 |
2 | Vladimir Guerrero | .429 |
3 | Frank Thomas | .409 |
4 | Pokey Reese | .397 |
5 | John Olerud | .396 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Tony Batista | 8 |
2 | Shane Andrews | 7 |
2 | Barry Bonds | 7 |
2 | Jose Cruz | 7 |
2 | 6 others tied | 7 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Mike Bordick | 24 |
1 | Fernando Tatis | 24 |
3 | Jason Giambi | 23 |
3 | Vladimir Guerrero | 23 |
5 | Todd Helton | 22 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Delino DeShields | 8 |
2 | Roger Cedeno | 7 |
3 | Johnny Damon | 6 |
3 | Adam Kennedy | 6 |
3 | 2 others tied | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Randy Johnson | 0.76 |
2 | Rick Reed | 0.91 |
3 | Pedro Martinez | 1.27 |
4 | Orlando Hernandez | 1.74 |
5 | Todd Ritchie | 1.80 |
Wins
Rk | Player | W |
---|---|---|
1 | Randy Johnson | 4 |
2 | Kevin Appier | 3 |
2 | Hector Carrasco | 3 |
2 | Dennis Cook | 3 |
2 | 13 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 42 |
2 | Pedro Martinez | 32 |
3 | Ryan Dempster | 28 |
4 | Sterling Hitchcock | 26 |
5 | Chuck Finley | 25 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Armando Benitez | 7 |
2 | Antonio Alfonseca | 6 |
3 | Troy Percival | 5 |
3 | Mariano Rivera | 5 |
3 | Jeff Shaw | 5 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Larry Walker | .380 |
2 | Nomar Garciaparra | .360 |
3 | Bobby Abreu | .345 |
4 | Ivan Rodriguez | .342 |
5 | Derek Jeter | .337 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Sammy Sosa | 65 |
2 | Mark McGwire | 64 |
3 | Ken Griffey | 50 |
3 | Rafael Palmeiro | 50 |
5 | Alex Rodriguez | 47 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Manny Ramirez | 156 |
2 | Rafael Palmeiro | 151 |
3 | Mark McGwire | 150 |
4 | Sammy Sosa | 149 |
5 | Ken Griffey | 145 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 71 |
1 | Tony Womack | 71 |
3 | Luis Castillo | 49 |
3 | Brian Hunter | 49 |
5 | Pokey Reese | 43 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 1.96 |
2 | Randy Johnson | 2.14 |
3 | Kevin Millwood | 2.58 |
4 | Mike Hampton | 3.04 |
5 | Kevin Brown | 3.17 |
Wins
Rk | Player | W |
---|---|---|
1 | Pedro Martinez | 23 |
2 | Mike Hampton | 22 |
3 | Jose Lima | 20 |
4 | Randy Johnson | 19 |
4 | 2 others tied | 19 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 362 |
2 | Pedro Martinez | 307 |
3 | Pedro Astacio | 214 |
4 | Chuck Finley | 212 |
5 | 2 tied | 205 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mariano Rivera | 48 |
2 | Ugueth Urbina | 42 |
3 | Trevor Hoffman | 40 |
3 | John Rocker | 40 |
5 | 2 tied | 39 |