On This Day
Wednesday, May 17, 2000
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Red Sox | 24 | 13 | .649 | -- |
Yankees | 23 | 14 | .622 | 1.0 |
Blue Jays | 22 | 20 | .524 | 4.5 |
Orioles | 17 | 22 | .436 | 8.0 |
Devil Rays | 13 | 26 | .333 | 12.0 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Indians | 21 | 16 | .568 | -- |
White Sox | 22 | 17 | .564 | 0.0 |
Royals | 21 | 19 | .525 | 1.5 |
Twins | 17 | 24 | .415 | 6.0 |
Tigers | 12 | 25 | .324 | 9.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Mariners | 21 | 17 | .553 | -- |
Athletics | 21 | 20 | .512 | 1.5 |
Rangers | 20 | 20 | .500 | 2.0 |
Angels | 20 | 21 | .488 | 2.5 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 27 | 12 | .692 | -- |
Expos | 21 | 16 | .568 | 5.0 |
Marlins | 22 | 19 | .537 | 6.0 |
Mets | 21 | 20 | .512 | 7.0 |
Phillies | 14 | 24 | .368 | 12.5 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 22 | 17 | .564 | -- |
Reds | 22 | 17 | .564 | 0.0 |
Pirates | 18 | 20 | .474 | 3.5 |
Astros | 15 | 23 | .395 | 6.5 |
Brewers | 15 | 24 | .385 | 7.0 |
Cubs | 15 | 27 | .357 | 8.5 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
D'backs | 26 | 13 | .667 | -- |
Dodgers | 21 | 17 | .553 | 4.5 |
Rockies | 19 | 19 | .500 | 6.5 |
Giants | 18 | 19 | .486 | 7.0 |
Padres | 15 | 24 | .385 | 11.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Frank Catalanotto | 5 |
2 | Roberto Alomar | 3 |
2 | Brady Anderson | 3 |
2 | Mike Benjamin | 3 |
2 | 13 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Fred McGriff | 2 |
1 | Scott Rolen | 2 |
1 | Bernie Williams | 2 |
4 | Sandy Alomar | 1 |
4 | 22 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Fred McGriff | 5 |
1 | Bernie Williams | 5 |
3 | Sandy Alomar | 3 |
3 | Albert Belle | 3 |
3 | 4 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Castillo | 4 |
2 | Delino DeShields | 3 |
3 | Juan Encarnacion | 1 |
3 | Carlos Febles | 1 |
3 | 4 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Roger Clemens | 2.25 |
2 | Carl Pavano | 1.60 |
3 | Bartolo Colon | 1.50 |
4 | Al Leiter | 1.29 |
5 | Pedro Martinez | 1.20 |
Wins
Rk | Player | W |
---|---|---|
1 | Miguel Batista | 1 |
1 | Roger Clemens | 1 |
1 | Bartolo Colon | 1 |
1 | Tim Crabtree | 1 |
1 | 10 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bartolo Colon | 12 |
2 | Roger Clemens | 9 |
2 | Al Leiter | 9 |
2 | Randy Wolf | 9 |
5 | Carl Pavano | 8 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Antonio Alfonseca | 1 |
1 | Jeff Brantley | 1 |
1 | John Franco | 1 |
1 | Rudy Seanez | 1 |
1 | 2 others tied | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Todd Helton | .417 |
2 | Jim Edmonds | .392 |
3 | Vladimir Guerrero | .384 |
4 | Darin Erstad | .382 |
5 | Jose Vidro | .379 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jason Giambi | 16 |
1 | Ivan Rodriguez | 16 |
3 | Barry Bonds | 15 |
4 | Steve Finley | 14 |
4 | Mark McGwire | 14 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jason Giambi | 47 |
2 | Edgar Martinez | 45 |
3 | Alex Rodriguez | 42 |
3 | Sammy Sosa | 42 |
5 | 2 tied | 41 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Castillo | 15 |
1 | Johnny Damon | 15 |
1 | Delino DeShields | 15 |
1 | Eric Young | 15 |
5 | 2 tied | 14 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 0.90 |
2 | Randy Johnson | 0.97 |
3 | Rick Helling | 2.28 |
4 | Kevin Brown | 2.49 |
5 | Greg Maddux | 2.52 |
Wins
Rk | Player | W |
---|---|---|
1 | Randy Johnson | 7 |
1 | Pedro Martinez | 7 |
1 | Todd Stottlemyre | 7 |
1 | David Wells | 7 |
5 | 4 tied | 6 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 100 |
2 | Pedro Martinez | 88 |
3 | Ryan Dempster | 62 |
4 | Chuck Finley | 60 |
5 | Roger Clemens | 53 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Antonio Alfonseca | 14 |
2 | Mariano Rivera | 12 |
3 | Todd Jones | 10 |
3 | Troy Percival | 10 |
3 | Jeff Shaw | 10 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Todd Helton | .571 |
2 | Wil Cordero | .488 |
3 | Sammy Sosa | .456 |
4 | Mike Sweeney | .451 |
5 | Edgar Martinez | .444 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mo Vaughn | 8 |
2 | Todd Hundley | 7 |
3 | Jason Giambi | 6 |
3 | Brian Giles | 6 |
3 | 5 others tied | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Sammy Sosa | 21 |
2 | Edgar Martinez | 20 |
2 | Preston Wilson | 20 |
4 | Jason Giambi | 19 |
5 | 5 tied | 17 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Castillo | 11 |
2 | Raul Mondesi | 7 |
2 | Eric Young | 7 |
4 | Carlos Febles | 6 |
5 | 5 tied | 5 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 0.36 |
2 | Jeff D'Amico | 0.64 |
3 | Rick Helling | 0.69 |
4 | Scott Williamson | 0.73 |
5 | Randy Johnson | 1.08 |
Wins
Rk | Player | W |
---|---|---|
1 | Ryan Dempster | 3 |
1 | Gil Heredia | 3 |
1 | Al Leiter | 3 |
1 | Felix Rodriguez | 3 |
1 | 3 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Pedro Martinez | 38 |
2 | Randy Johnson | 36 |
3 | Pedro Astacio | 27 |
3 | Dave Burba | 27 |
5 | Al Leiter | 26 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Antonio Alfonseca | 5 |
1 | Todd Jones | 5 |
1 | John Wetteland | 5 |
4 | Steve Karsay | 4 |
4 | 3 others tied | 4 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Todd Helton | .435 |
2 | Edgardo Alfonzo | .418 |
3 | Sammy Sosa | .395 |
4 | Ed Taubensee | .391 |
5 | Derek Bell | .385 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Ivan Rodriguez | 12 |
1 | Mo Vaughn | 12 |
3 | Jason Giambi | 11 |
3 | Mark McGwire | 11 |
5 | 5 tied | 10 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Sammy Sosa | 36 |
2 | Mo Vaughn | 33 |
3 | Edgar Martinez | 31 |
4 | Jason Giambi | 30 |
5 | 2 tied | 29 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 12 |
1 | Eric Young | 12 |
3 | Luis Castillo | 11 |
3 | Tom Goodwin | 11 |
3 | Raul Mondesi | 11 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 0.69 |
2 | Randy Johnson | 0.94 |
3 | Rick Helling | 1.32 |
4 | Kevin Brown | 1.75 |
5 | 2 tied | 1.89 |
Wins
Rk | Player | W |
---|---|---|
1 | David Wells | 6 |
2 | Gil Heredia | 5 |
3 | James Baldwin | 4 |
3 | Ryan Dempster | 4 |
3 | 11 others tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 66 |
2 | Pedro Martinez | 56 |
3 | Dave Burba | 39 |
3 | Roger Clemens | 39 |
3 | Ryan Dempster | 39 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Antonio Alfonseca | 10 |
2 | John Rocker | 9 |
3 | Billy Koch | 8 |
4 | Jason Isringhausen | 7 |
4 | 2 others tied | 7 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Larry Walker | .364 |
2 | Nomar Garciaparra | .360 |
3 | Todd Helton | .353 |
4 | Edgar Martinez | .351 |
5 | Ivan Rodriguez | .346 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mark McGwire | 71 |
2 | Sammy Sosa | 65 |
3 | Alex Rodriguez | 53 |
4 | Rafael Palmeiro | 49 |
5 | Ken Griffey | 47 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Sammy Sosa | 157 |
2 | Manny Ramirez | 154 |
3 | Mark McGwire | 152 |
4 | Alex Rodriguez | 150 |
5 | Rafael Palmeiro | 149 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 62 |
2 | Luis Castillo | 56 |
2 | Tony Womack | 56 |
4 | Pokey Reese | 49 |
5 | 2 tied | 47 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 1.81 |
2 | Randy Johnson | 1.90 |
3 | Kevin Millwood | 2.81 |
4 | Kevin Brown | 2.95 |
5 | Greg Maddux | 3.01 |
Wins
Rk | Player | W |
---|---|---|
1 | Pedro Martinez | 23 |
2 | Mike Hampton | 21 |
3 | Randy Johnson | 20 |
3 | David Wells | 20 |
5 | 2 tied | 19 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 375 |
2 | Pedro Martinez | 310 |
3 | Chuck Finley | 217 |
4 | Pedro Astacio | 212 |
5 | Kevin Brown | 210 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mariano Rivera | 47 |
2 | Ugueth Urbina | 43 |
3 | John Rocker | 42 |
4 | Trevor Hoffman | 39 |
4 | 2 others tied | 39 |