On This Day
Monday, July 23, 2001
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 58 | 41 | .586 | -- |
Red Sox | 56 | 42 | .571 | 1.5 |
Blue Jays | 47 | 53 | .470 | 11.5 |
Orioles | 42 | 56 | .429 | 15.5 |
Devil Rays | 32 | 67 | .323 | 26.0 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Indians | 57 | 40 | .588 | -- |
Twins | 58 | 41 | .586 | 0.0 |
White Sox | 48 | 49 | .495 | 9.0 |
Tigers | 43 | 53 | .448 | 13.5 |
Royals | 38 | 61 | .384 | 20.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Mariners | 72 | 27 | .727 | -- |
Athletics | 53 | 46 | .535 | 19.0 |
Angels | 50 | 49 | .505 | 22.0 |
Rangers | 40 | 57 | .412 | 31.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 56 | 43 | .566 | -- |
Phillies | 54 | 45 | .545 | 2.0 |
Marlins | 51 | 48 | .515 | 5.0 |
Mets | 45 | 55 | .450 | 11.5 |
Expos | 44 | 56 | .440 | 12.5 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cubs | 57 | 41 | .582 | -- |
Astros | 54 | 44 | .551 | 3.0 |
Cardinals | 49 | 48 | .505 | 7.5 |
Brewers | 43 | 55 | .439 | 14.0 |
Pirates | 38 | 59 | .392 | 18.5 |
Reds | 37 | 62 | .374 | 20.5 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
D'backs | 57 | 42 | .576 | -- |
Dodgers | 57 | 43 | .570 | 0.5 |
Giants | 52 | 48 | .520 | 5.5 |
Padres | 49 | 51 | .490 | 8.5 |
Rockies | 42 | 57 | .424 | 15.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Eric Chavez | 3 |
1 | McKay Christensen | 3 |
1 | Carlos Lee | 3 |
1 | Fernando Lunar | 3 |
1 | 4 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Adrian Beltre | 1 |
1 | Miguel Cairo | 1 |
1 | Jose Cruz | 1 |
1 | Shawon Dunston | 1 |
1 | 13 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Neifi Perez | 4 |
2 | Ron Gant | 3 |
2 | Troy Glaus | 3 |
4 | Shawon Dunston | 2 |
4 | 9 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Vladimir Guerrero | 1 |
1 | Wilton Guerrero | 1 |
1 | Calvin Murray | 1 |
1 | Ruben Rivera | 1 |
1 | 2 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Javier Vazquez | 1.43 |
2 | Roger Clemens | 1.00 |
3 | Mark Buehrle | 0.83 |
3 | Roy Oswalt | 0.83 |
3 | Chan Ho Park | 0.83 |
Wins
Rk | Player | W |
---|---|---|
1 | Roger Clemens | 1 |
1 | Mike Hampton | 1 |
1 | Tim Hudson | 1 |
1 | Jamie Moyer | 1 |
1 | 7 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Javier Vazquez | 10 |
2 | Roger Clemens | 8 |
3 | Jamie Moyer | 7 |
3 | Brad Radke | 7 |
5 | 6 tied | 5 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Danny Graves | 1 |
1 | Trevor Hoffman | 1 |
1 | Kazuhiro Sasaki | 1 |
1 | Jeff Shaw | 1 |
1 | Bob Wickman | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Lance Berkman | .361 |
2 | Cliff Floyd | .355 |
3 | Moises Alou | .355 |
4 | Roberto Alomar | .352 |
5 | Juan Gonzalez | .349 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 42 |
2 | Luis Gonzalez | 38 |
3 | Sammy Sosa | 33 |
4 | Jim Thome | 31 |
5 | Manny Ramirez | 30 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Luis Gonzalez | 94 |
2 | Sammy Sosa | 93 |
3 | Bret Boone | 91 |
3 | Manny Ramirez | 91 |
5 | 2 tied | 90 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 34 |
2 | Ichiro Suzuki | 32 |
3 | Jimmy Rollins | 31 |
4 | Chuck Knoblauch | 30 |
5 | 2 tied | 28 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 2.26 |
2 | John Burkett | 2.38 |
3 | Greg Maddux | 2.43 |
4 | Randy Johnson | 2.70 |
5 | Chan Ho Park | 2.93 |
Wins
Rk | Player | W |
---|---|---|
1 | Roger Clemens | 14 |
1 | Curt Schilling | 14 |
3 | Greg Maddux | 13 |
4 | Tim Hudson | 12 |
4 | 4 others tied | 12 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 225 |
2 | Curt Schilling | 180 |
3 | Kerry Wood | 165 |
4 | Chan Ho Park | 157 |
5 | Pedro Martinez | 150 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Kazuhiro Sasaki | 33 |
2 | Mariano Rivera | 32 |
3 | Robb Nen | 29 |
3 | Jeff Shaw | 29 |
5 | Jose Mesa | 26 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Alex Rodriguez | .472 |
2 | Cliff Floyd | .452 |
3 | Randy Winn | .429 |
4 | Vladimir Guerrero | .422 |
5 | Jose Vidro | .413 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jeff Bagwell | 7 |
1 | Cliff Floyd | 7 |
3 | Shawn Green | 6 |
3 | Vladimir Guerrero | 6 |
3 | Phil Nevin | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jim Thome | 19 |
2 | Jeff Bagwell | 17 |
2 | Cliff Floyd | 17 |
4 | Jeremy Giambi | 15 |
4 | Bobby Higginson | 15 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 6 |
2 | Delino DeShields | 5 |
2 | Ray Durham | 5 |
2 | Vladimir Guerrero | 5 |
2 | Paul O'Neill | 5 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Aaron Sele | 0.00 |
2 | Matt Clement | 0.73 |
3 | Curt Schilling | 1.04 |
4 | Bartolo Colon | 1.06 |
5 | Shawn Chacon | 1.20 |
Wins
Rk | Player | W |
---|---|---|
1 | A. J. Burnett | 3 |
1 | Bartolo Colon | 3 |
1 | Tim Hudson | 3 |
1 | Greg Maddux | 3 |
1 | CC Sabathia | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Javier Vazquez | 27 |
2 | Jason Bere | 25 |
3 | Randy Johnson | 23 |
3 | CC Sabathia | 23 |
3 | Kerry Wood | 23 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Armando Benitez | 5 |
1 | Trevor Hoffman | 5 |
1 | Jeff Shaw | 5 |
4 | Tom Gordon | 4 |
4 | 4 others tied | 4 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Vladimir Guerrero | .410 |
2 | Cliff Floyd | .408 |
3 | Jose Vidro | .400 |
4 | Randy Winn | .392 |
5 | Lance Berkman | .390 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Tino Martinez | 12 |
2 | Jeff Bagwell | 11 |
2 | Jim Thome | 11 |
4 | Vladimir Guerrero | 10 |
4 | 2 others tied | 10 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jeff Bagwell | 36 |
2 | Jim Thome | 35 |
3 | Tino Martinez | 31 |
4 | Lance Berkman | 30 |
5 | Vladimir Guerrero | 29 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roger Cedeno | 11 |
2 | Eric Young | 10 |
3 | Mike Cameron | 9 |
3 | Juan Pierre | 9 |
5 | 4 tied | 8 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Ramiro Mendoza | 0.70 |
2 | Tom Glavine | 1.85 |
3 | Jarrod Washburn | 1.89 |
4 | Jamey Wright | 1.91 |
5 | Aaron Sele | 1.93 |
Wins
Rk | Player | W |
---|---|---|
1 | Greg Maddux | 6 |
2 | Roger Clemens | 5 |
2 | Tim Hudson | 5 |
4 | Terry Adams | 4 |
4 | 10 others tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 58 |
2 | Curt Schilling | 49 |
3 | Chan Ho Park | 45 |
3 | Javier Vazquez | 45 |
5 | Jason Bere | 43 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Armando Benitez | 10 |
1 | Mariano Rivera | 10 |
1 | Jeff Shaw | 10 |
4 | LaTroy Hawkins | 9 |
5 | 7 tied | 8 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Roberto Alomar | .363 |
2 | Cliff Floyd | .358 |
3 | Moises Alou | .355 |
4 | Lance Berkman | .344 |
5 | Manny Ramirez | .341 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 59 |
2 | Sammy Sosa | 54 |
3 | Luis Gonzalez | 51 |
4 | Jeff Bagwell | 50 |
5 | Manny Ramirez | 48 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Todd Helton | 155 |
2 | Luis Gonzalez | 151 |
2 | Manny Ramirez | 151 |
4 | Jeff Bagwell | 149 |
5 | Sammy Sosa | 145 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Luis Castillo | 49 |
2 | Eric Young | 46 |
3 | Tony Womack | 45 |
4 | Rafael Furcal | 44 |
5 | Roger Cedeno | 42 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 2.16 |
2 | Greg Maddux | 2.46 |
3 | Chan Ho Park | 2.54 |
4 | Kevin Brown | 2.93 |
5 | Al Leiter | 3.05 |
Wins
Rk | Player | W |
---|---|---|
1 | Tim Hudson | 22 |
2 | Greg Maddux | 20 |
2 | Russ Ortiz | 20 |
2 | Curt Schilling | 20 |
5 | 4 tied | 19 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 351 |
2 | Pedro Martinez | 272 |
3 | Chan Ho Park | 258 |
3 | Curt Schilling | 258 |
5 | Javier Vazquez | 244 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Robb Nen | 48 |
2 | Kazuhiro Sasaki | 47 |
3 | Mariano Rivera | 46 |
4 | Trevor Hoffman | 43 |
5 | 2 tied | 42 |