On This Day
Sunday, October 7, 2001
✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮
2001 Playoffs
Upcoming Games
October 9, 2001
Cleveland Indians at Seattle Mariners
Atlanta Braves at Houston Astros
St. Louis Cardinals at Arizona Diamondbacks
✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮ ✮
Final Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 95 | 65 | .594 | -- |
Red Sox | 82 | 79 | .509 | 13.5 |
Blue Jays | 80 | 82 | .494 | 16.0 |
Orioles | 63 | 98 | .391 | 32.5 |
Devil Rays | 62 | 100 | .383 | 34.0 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Indians | 91 | 71 | .562 | -- |
Twins | 85 | 77 | .525 | 6.0 |
White Sox | 83 | 79 | .512 | 8.0 |
Tigers | 66 | 96 | .407 | 25.0 |
Royals | 65 | 97 | .401 | 26.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Mariners | 116 | 46 | .716 | -- |
Athletics | 102 | 60 | .630 | 14.0 |
Angels | 75 | 87 | .463 | 41.0 |
Rangers | 73 | 89 | .451 | 43.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 88 | 74 | .543 | -- |
Phillies | 86 | 76 | .531 | 2.0 |
Mets | 82 | 80 | .506 | 6.0 |
Marlins | 76 | 86 | .469 | 12.0 |
Expos | 68 | 94 | .420 | 20.0 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 93 | 69 | .574 | -- |
Astros | 93 | 69 | .574 | 0.0 |
Cubs | 88 | 74 | .543 | 5.0 |
Brewers | 68 | 94 | .420 | 25.0 |
Reds | 66 | 96 | .407 | 27.0 |
Pirates | 62 | 100 | .383 | 31.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
D'backs | 92 | 70 | .568 | -- |
Giants | 90 | 72 | .556 | 2.0 |
Dodgers | 86 | 76 | .531 | 6.0 |
Padres | 79 | 83 | .488 | 13.0 |
Rockies | 73 | 89 | .451 | 19.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Angel Echevarria | 4 |
2 | Jay Bell | 3 |
2 | Angel Berroa | 3 |
2 | Jim Edmonds | 3 |
2 | 7 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Carlos Beltran | 2 |
1 | Juan Uribe | 2 |
3 | Garret Anderson | 1 |
3 | Jeff Bagwell | 1 |
3 | 29 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Carlos Beltran | 6 |
2 | Richie Sexson | 5 |
2 | Juan Uribe | 5 |
4 | Pat Burrell | 3 |
4 | 7 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Jolbert Cabrera | 2 |
1 | Corey Koskie | 2 |
1 | Warren Morris | 2 |
1 | Juan Pierre | 2 |
1 | Preston Wilson | 2 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Mike Mussina | 4.00 |
2 | Paul Wilson | 3.00 |
3 | Britt Reames | 1.75 |
4 | John Thomson | 1.71 |
5 | CC Sabathia | 1.67 |
Wins
Rk | Player | W |
---|---|---|
1 | Joe Beimel | 1 |
1 | A. J. Burnett | 1 |
1 | Mark Gardner | 1 |
1 | Orlando Hernandez | 1 |
1 | 10 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | John Thomson | 12 |
2 | A. J. Burnett | 8 |
2 | Juan Cruz | 8 |
2 | Brandon Lyon | 8 |
2 | 2 others tied | 8 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mike Fetters | 1 |
1 | Eddie Guardado | 1 |
1 | Braden Looper | 1 |
1 | Jose Mesa | 1 |
1 | 4 others tied | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Larry Walker | .350 |
2 | Ichiro Suzuki | .350 |
3 | Jason Giambi | .342 |
4 | Roberto Alomar | .336 |
5 | Todd Helton | .336 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 73 |
2 | Sammy Sosa | 64 |
3 | Luis Gonzalez | 57 |
4 | Alex Rodriguez | 52 |
5 | 3 tied | 49 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Sammy Sosa | 160 |
2 | Todd Helton | 146 |
3 | Luis Gonzalez | 142 |
4 | Bret Boone | 141 |
5 | Juan Gonzalez | 140 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ichiro Suzuki | 56 |
2 | Roger Cedeno | 55 |
3 | Juan Pierre | 46 |
3 | Jimmy Rollins | 46 |
5 | Alfonso Soriano | 43 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Randy Johnson | 2.49 |
2 | Curt Schilling | 2.98 |
3 | John Burkett | 3.04 |
4 | Greg Maddux | 3.05 |
5 | Freddy Garcia | 3.05 |
Wins
Rk | Player | W |
---|---|---|
1 | Matt Morris | 22 |
1 | Curt Schilling | 22 |
3 | Randy Johnson | 21 |
3 | Mark Mulder | 21 |
5 | 3 tied | 20 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 372 |
2 | Curt Schilling | 293 |
3 | Hideo Nomo | 220 |
4 | Chan Ho Park | 218 |
5 | Kerry Wood | 217 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mariano Rivera | 50 |
2 | Robb Nen | 45 |
2 | Kazuhiro Sasaki | 45 |
4 | Armando Benitez | 43 |
4 | 2 others tied | 43 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Jim Edmonds | .514 |
2 | Barry Bonds | .455 |
3 | Sammy Sosa | .451 |
4 | Eric Chavez | .417 |
5 | Troy Glaus | .415 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 9 |
1 | Richie Sexson | 9 |
1 | Sammy Sosa | 9 |
4 | Jeromy Burnitz | 6 |
4 | 2 others tied | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Richie Sexson | 23 |
2 | Carlos Beltran | 20 |
3 | Sammy Sosa | 18 |
4 | Jeff Kent | 17 |
4 | Juan Uribe | 17 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ichiro Suzuki | 9 |
2 | Jose Cruz | 7 |
2 | David Eckstein | 7 |
2 | Luis Matos | 7 |
5 | 2 tied | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Randy Wolf | 0.35 |
2 | Mike Mussina | 0.45 |
3 | CC Sabathia | 0.53 |
4 | Josh Beckett | 0.75 |
4 | Nick Bierbrodt | 0.75 |
Wins
Rk | Player | W |
---|---|---|
1 | Kevin Appier | 3 |
1 | Mark Buehrle | 3 |
1 | Russ Ortiz | 3 |
1 | Steve Sparks | 3 |
1 | 5 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Curt Schilling | 29 |
2 | John Thomson | 25 |
3 | Matt Morris | 24 |
4 | Woody Williams | 23 |
5 | Randy Johnson | 22 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Eddie Guardado | 5 |
1 | Robb Nen | 5 |
3 | Danny Graves | 4 |
3 | Roberto Hernandez | 4 |
3 | 7 others tied | 4 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Barry Bonds | .435 |
2 | Chipper Jones | .413 |
3 | Jim Edmonds | .406 |
4 | Sammy Sosa | .398 |
5 | Eric Chavez | .386 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 13 |
2 | Sammy Sosa | 11 |
3 | Alex Rodriguez | 10 |
3 | Richie Sexson | 10 |
5 | Rafael Palmeiro | 9 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Richie Sexson | 26 |
2 | Carlos Beltran | 25 |
2 | Eric Chavez | 25 |
2 | Miguel Tejada | 25 |
5 | 2 tied | 23 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | David Eckstein | 11 |
2 | Ichiro Suzuki | 10 |
3 | Juan Pierre | 9 |
3 | Jason Tyner | 9 |
5 | Jose Cruz | 8 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Randy Wolf | 1.14 |
2 | Woody Williams | 1.20 |
3 | Roy Halladay | 1.38 |
4 | Steve Sparks | 1.52 |
5 | Kevin Appier | 1.55 |
Wins
Rk | Player | W |
---|---|---|
1 | Barry Zito | 5 |
2 | Jamie Moyer | 4 |
2 | Mark Mulder | 4 |
2 | Steve Sparks | 4 |
2 | Randy Wolf | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 46 |
2 | Matt Morris | 37 |
3 | Wade Miller | 36 |
3 | Curt Schilling | 36 |
5 | Hideo Nomo | 35 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Eddie Guardado | 8 |
1 | Trevor Hoffman | 8 |
3 | Danny Graves | 7 |
4 | Armando Benitez | 6 |
4 | 6 others tied | 6 |