On This Day
Monday, June 17, 2002
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Red Sox | 43 | 23 | .652 | -- |
Yankees | 43 | 26 | .623 | 1.5 |
Orioles | 32 | 35 | .478 | 11.5 |
Blue Jays | 27 | 39 | .409 | 16.0 |
Devil Rays | 23 | 44 | .343 | 20.5 |
Games
No GamesAL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Twins | 39 | 30 | .565 | -- |
White Sox | 34 | 35 | .493 | 5.0 |
Indians | 34 | 35 | .493 | 5.0 |
Royals | 25 | 41 | .379 | 12.5 |
Tigers | 24 | 43 | .358 | 14.0 |
Games
No GamesAL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Mariners | 41 | 27 | .603 | -- |
Angels | 39 | 27 | .591 | 1.0 |
Athletics | 37 | 31 | .544 | 4.0 |
Rangers | 27 | 40 | .403 | 13.5 |
Games
No GamesNL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 41 | 28 | .594 | -- |
Expos | 35 | 33 | .515 | 5.5 |
Mets | 34 | 34 | .500 | 6.5 |
Marlins | 34 | 34 | .500 | 6.5 |
Phillies | 29 | 37 | .439 | 10.5 |
Games
No GamesNL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 38 | 29 | .567 | -- |
Reds | 38 | 29 | .567 | 0.0 |
Pirates | 32 | 36 | .471 | 6.5 |
Astros | 30 | 38 | .441 | 8.5 |
Cubs | 28 | 39 | .418 | 10.0 |
Brewers | 24 | 45 | .348 | 15.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
D'backs | 42 | 26 | .618 | -- |
Dodgers | 41 | 27 | .603 | 1.0 |
Giants | 38 | 29 | .567 | 3.5 |
Rockies | 33 | 36 | .478 | 9.5 |
Padres | 30 | 39 | .435 | 12.5 |
Games
No GamesDaily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Tyler Houston | 3 |
2 | Craig Biggio | 2 |
2 | Richie Sexson | 2 |
4 | Lance Berkman | 1 |
4 | 7 others tied | 1 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Lance Berkman | 1 |
1 | Jose Hernandez | 1 |
1 | Richard Hidalgo | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Jose Hernandez | 4 |
2 | Lance Berkman | 1 |
2 | Richard Hidalgo | 1 |
2 | Robert Machado | 1 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Richard Hidalgo | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Jose Cabrera | 0.60 |
1 | Roy Oswalt | 0.60 |
Wins
Rk | Player | W |
---|---|---|
1 | Jose Cabrera | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Roy Oswalt | 6 |
2 | Jose Cabrera | 3 |
2 | Luis Vizcaino | 3 |
4 | Ray King | 2 |
5 | 2 tied | 1 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mike DeJean | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ichiro Suzuki | .375 |
2 | Barry Bonds | .356 |
3 | Todd Helton | .343 |
4 | Jim Edmonds | .341 |
5 | Jose Vidro | .335 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Sammy Sosa | 25 |
2 | Barry Bonds | 22 |
3 | Lance Berkman | 21 |
4 | Shawn Green | 20 |
4 | Alex Rodriguez | 20 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Alex Rodriguez | 58 |
2 | Lance Berkman | 57 |
3 | Todd Helton | 56 |
3 | Paul Konerko | 56 |
5 | Richie Sexson | 55 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Juan Pierre | 24 |
2 | Luis Castillo | 23 |
3 | Kenny Lofton | 21 |
4 | Ichiro Suzuki | 19 |
5 | 2 tied | 18 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Tom Glavine | 1.71 |
2 | Derek Lowe | 1.85 |
3 | Rodrigo Lopez | 2.45 |
4 | Bartolo Colon | 2.58 |
5 | Odalis Perez | 2.62 |
Wins
Rk | Player | W |
---|---|---|
1 | Curt Schilling | 12 |
2 | Tom Glavine | 11 |
2 | Derek Lowe | 11 |
4 | Kazuhisa Ishii | 10 |
4 | Randy Johnson | 10 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Curt Schilling | 150 |
2 | Randy Johnson | 136 |
3 | Roger Clemens | 111 |
4 | A. J. Burnett | 101 |
5 | Pedro Martinez | 99 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Eric Gagne | 23 |
2 | Danny Graves | 21 |
2 | John Smoltz | 21 |
4 | Eddie Guardado | 20 |
5 | 2 tied | 19 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Robert Fick | .458 |
2 | Randy Winn | .453 |
3 | Craig Wilson | .435 |
4 | Barry Bonds | .424 |
5 | Andruw Jones | .422 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Shawn Green | 7 |
2 | Sammy Sosa | 6 |
3 | Garret Anderson | 5 |
3 | Todd Hundley | 5 |
3 | 3 others tied | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Luis Gonzalez | 16 |
2 | Herbert Perry | 15 |
2 | Craig Wilson | 15 |
4 | Albert Pujols | 14 |
4 | Miguel Tejada | 14 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Derek Jeter | 5 |
1 | Juan Pierre | 5 |
1 | Brian Roberts | 5 |
1 | Randy Winn | 5 |
5 | 11 tied | 3 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Rolando Arrojo | 0.00 |
2 | Brian Lawrence | 0.60 |
3 | Joel Pineiro | 1.08 |
4 | Matt Morris | 1.13 |
5 | Tomo Ohka | 1.29 |
Wins
Rk | Player | W |
---|---|---|
1 | Chris Hammond | 4 |
2 | Freddy Garcia | 3 |
2 | Derek Lowe | 3 |
2 | Scott Stewart | 3 |
2 | Barry Zito | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 32 |
2 | Curt Schilling | 27 |
3 | Roger Clemens | 26 |
4 | A. J. Burnett | 22 |
5 | Mark Prior | 21 |
Saves
Rk | Player | Sv |
---|---|---|
1 | John Smoltz | 7 |
2 | Troy Percival | 6 |
3 | Armando Benitez | 4 |
3 | Danny Graves | 4 |
3 | 4 others tied | 4 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ichiro Suzuki | .409 |
2 | Adam Dunn | .405 |
3 | Craig Wilson | .395 |
4 | Shawn Green | .383 |
5 | Larry Walker | .380 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Shawn Green | 17 |
2 | Sammy Sosa | 10 |
3 | Barry Bonds | 9 |
3 | Brian Giles | 9 |
3 | Jim Thome | 9 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Shawn Green | 31 |
2 | Pat Burrell | 26 |
3 | Torii Hunter | 25 |
4 | Herbert Perry | 24 |
4 | 2 others tied | 24 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Alfonso Soriano | 11 |
2 | Juan Pierre | 9 |
3 | Luis Castillo | 8 |
4 | Derek Jeter | 7 |
4 | 5 others tied | 7 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Derek Lowe | 1.38 |
1 | Rolando Arrojo | 1.38 |
3 | Tom Glavine | 1.43 |
4 | Tomo Ohka | 1.54 |
5 | Kip Wells | 1.69 |
Wins
Rk | Player | W |
---|---|---|
1 | Freddy Garcia | 5 |
1 | Tom Glavine | 5 |
1 | Derek Lowe | 5 |
1 | Barry Zito | 5 |
5 | 15 tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Curt Schilling | 55 |
2 | Roger Clemens | 52 |
3 | Randy Johnson | 51 |
4 | Pedro Martinez | 45 |
5 | 2 tied | 43 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Eric Gagne | 9 |
1 | Jose Jimenez | 9 |
1 | Troy Percival | 9 |
1 | John Smoltz | 9 |
5 | 3 tied | 8 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ichiro Suzuki | .361 |
2 | Chipper Jones | .343 |
3 | Barry Bonds | .340 |
4 | Larry Walker | .340 |
5 | Todd Helton | .337 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Sammy Sosa | 70 |
2 | Barry Bonds | 59 |
3 | Alex Rodriguez | 53 |
4 | Shawn Green | 52 |
5 | Richie Sexson | 51 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Sammy Sosa | 146 |
2 | Richie Sexson | 140 |
3 | Alex Rodriguez | 136 |
4 | Lance Berkman | 134 |
5 | 2 tied | 131 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Juan Pierre | 53 |
1 | Ichiro Suzuki | 53 |
3 | Roger Cedeno | 44 |
4 | Carlos Beltran | 43 |
5 | Vladimir Guerrero | 41 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Tom Glavine | 2.27 |
2 | Derek Lowe | 2.38 |
3 | Randy Johnson | 2.48 |
4 | Barry Zito | 2.67 |
5 | Javier Vazquez | 2.79 |
Wins
Rk | Player | W |
---|---|---|
1 | Curt Schilling | 24 |
2 | Randy Johnson | 23 |
2 | Matt Morris | 23 |
2 | Barry Zito | 23 |
5 | Tom Glavine | 21 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 349 |
2 | Curt Schilling | 328 |
3 | Roger Clemens | 231 |
4 | Matt Morris | 211 |
4 | Barry Zito | 211 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Armando Benitez | 48 |
1 | Trevor Hoffman | 48 |
3 | Mariano Rivera | 47 |
4 | Jose Mesa | 43 |
4 | Robb Nen | 43 |