On This Day
Wednesday, April 30, 2003
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Yankees | 21 | 6 | .778 | -- |
Red Sox | 18 | 9 | .667 | 3.0 |
Orioles | 13 | 12 | .520 | 7.0 |
Devil Rays | 10 | 17 | .370 | 11.0 |
Blue Jays | 10 | 18 | .357 | 11.5 |
Games
AL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Royals | 17 | 7 | .708 | -- |
White Sox | 14 | 13 | .519 | 4.5 |
Twins | 12 | 14 | .462 | 6.0 |
Indians | 7 | 20 | .259 | 11.5 |
Tigers | 3 | 21 | .125 | 14.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Athletics | 17 | 10 | .630 | -- |
Mariners | 17 | 10 | .630 | 0.0 |
Rangers | 13 | 14 | .481 | 4.0 |
Angels | 13 | 14 | .481 | 4.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 17 | 10 | .630 | -- |
Expos | 17 | 10 | .630 | 0.0 |
Phillies | 16 | 12 | .571 | 1.5 |
Marlins | 14 | 15 | .483 | 4.0 |
Mets | 11 | 16 | .407 | 6.0 |
Games
NL Central
Team | W | L | Pct | GB |
---|---|---|---|---|
Cubs | 15 | 12 | .556 | -- |
Cardinals | 13 | 12 | .520 | 1.0 |
Pirates | 12 | 14 | .462 | 2.5 |
Astros | 11 | 15 | .423 | 3.5 |
Reds | 11 | 16 | .407 | 4.0 |
Brewers | 9 | 18 | .333 | 6.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Giants | 19 | 7 | .731 | -- |
Rockies | 15 | 12 | .556 | 4.5 |
Dodgers | 14 | 14 | .500 | 6.0 |
D'backs | 12 | 16 | .429 | 8.0 |
Padres | 10 | 17 | .370 | 9.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Rod Barajas | 4 |
1 | Gary Sheffield | 4 |
3 | Orlando Cabrera | 3 |
3 | Adam Dunn | 3 |
3 | 12 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Barry Bonds | 2 |
1 | Albert Pujols | 2 |
3 | Rocco Baldelli | 1 |
3 | Adrian Beltre | 1 |
3 | 28 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Rocco Baldelli | 5 |
2 | Jose Guillen | 4 |
2 | Adam Hyzdu | 4 |
2 | Chipper Jones | 4 |
2 | 2 others tied | 4 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Craig Counsell | 1 |
1 | David Dellucci | 1 |
1 | Ryan Freel | 1 |
1 | Gary Sheffield | 1 |
1 | Ichiro Suzuki | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Jason Schmidt | 2.40 |
2 | Mark Mulder | 1.50 |
3 | Odalis Perez | 1.38 |
4 | Andy Pettitte | 1.33 |
5 | Darrell May | 0.86 |
Wins
Rk | Player | W |
---|---|---|
1 | Miguel Batista | 1 |
1 | Kris Benson | 1 |
1 | Ryan Drese | 1 |
1 | Alan Embree | 1 |
1 | 10 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Jason Schmidt | 12 |
2 | Odalis Perez | 11 |
3 | Andy Pettitte | 8 |
4 | Miguel Batista | 6 |
4 | 2 others tied | 6 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Eric Gagne | 1 |
1 | Matt Mantei | 1 |
1 | Mike Williams | 1 |
1 | Scott Williamson | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Brad Fullmer | .392 |
2 | Jim Edmonds | .389 |
3 | Hank Blalock | .388 |
4 | Albert Pujols | .382 |
5 | Milton Bradley | .375 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jeff Bagwell | 10 |
2 | Adam Dunn | 9 |
2 | Carl Everett | 9 |
2 | Juan Gonzalez | 9 |
2 | 4 others tied | 9 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Carlos Delgado | 28 |
2 | Todd Helton | 27 |
3 | Shea Hillenbrand | 25 |
3 | Alfonso Soriano | 25 |
5 | 5 tied | 24 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Derrek Lee | 10 |
1 | Juan Pierre | 10 |
1 | Dave Roberts | 10 |
4 | Jerry Hairston | 9 |
5 | Juan Encarnacion | 8 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Shawn Chacon | 1.04 |
2 | Woody Williams | 1.09 |
3 | Esteban Loaiza | 1.25 |
4 | Runelvys Hernandez | 1.36 |
5 | 2 tied | 1.70 |
Wins
Rk | Player | W |
---|---|---|
1 | Esteban Loaiza | 5 |
1 | Mike Mussina | 5 |
3 | Shawn Chacon | 4 |
3 | Roger Clemens | 4 |
3 | 13 others tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Javier Vazquez | 58 |
2 | Kerry Wood | 48 |
3 | Mike Mussina | 42 |
4 | Jason Schmidt | 40 |
5 | Roger Clemens | 39 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mike MacDougal | 10 |
1 | John Smoltz | 10 |
3 | Armando Benitez | 8 |
3 | Eric Gagne | 8 |
3 | Ugueth Urbina | 8 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Brad Fullmer | .455 |
2 | Manny Ramirez | .447 |
3 | Mike Piazza | .444 |
4 | Tino Martinez | .433 |
4 | Dave Roberts | .433 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Carl Everett | 6 |
1 | Ryan Klesko | 6 |
1 | Carlos Lee | 6 |
1 | Raul Mondesi | 6 |
1 | Alfonso Soriano | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Carlos Lee | 17 |
2 | Carl Everett | 16 |
2 | Juan Gonzalez | 16 |
4 | Bret Boone | 15 |
4 | Ryan Klesko | 15 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Derrek Lee | 6 |
1 | Dave Roberts | 6 |
3 | Luis Castillo | 5 |
3 | Jerry Hairston | 5 |
3 | Ivan Rodriguez | 5 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Gil Meche | 0.00 |
2 | Jason Schmidt | 0.55 |
3 | Shawn Chacon | 0.64 |
4 | Pedro Martinez | 0.86 |
5 | Matt Kinney | 1.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Jason Johnson | 3 |
1 | Esteban Loaiza | 3 |
1 | Mark Mulder | 3 |
4 | Armando Almanza | 2 |
4 | 41 others tied | 2 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Javier Vazquez | 32 |
2 | Esteban Loaiza | 27 |
3 | Darren Dreifort | 24 |
3 | Adam Eaton | 24 |
5 | Mark Redman | 23 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Eric Gagne | 6 |
1 | John Smoltz | 6 |
3 | Jorge Julio | 5 |
4 | Armando Benitez | 4 |
4 | 4 others tied | 4 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Barry Bonds | .354 |
2 | Bernie Williams | .348 |
3 | Manny Ramirez | .348 |
4 | Todd Helton | .336 |
5 | Larry Walker | .334 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Alex Rodriguez | 58 |
2 | Jim Thome | 50 |
3 | Barry Bonds | 46 |
3 | Sammy Sosa | 46 |
5 | Rafael Palmeiro | 45 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Alex Rodriguez | 139 |
2 | Magglio Ordonez | 135 |
3 | Garret Anderson | 129 |
4 | Albert Pujols | 125 |
5 | Miguel Tejada | 124 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Dave Roberts | 50 |
2 | Juan Pierre | 48 |
3 | Luis Castillo | 46 |
4 | Alfonso Soriano | 41 |
5 | Vladimir Guerrero | 37 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pedro Martinez | 2.23 |
2 | Barry Zito | 2.62 |
3 | Mark Prior | 2.93 |
4 | Randy Johnson | 2.96 |
5 | Jason Schmidt | 2.97 |
Wins
Rk | Player | W |
---|---|---|
1 | Barry Zito | 26 |
2 | Mark Mulder | 21 |
3 | Derek Lowe | 20 |
3 | Kevin Millwood | 20 |
3 | Mike Mussina | 20 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 304 |
2 | Curt Schilling | 287 |
3 | Pedro Martinez | 245 |
4 | Kerry Wood | 234 |
5 | Jason Schmidt | 229 |
Saves
Rk | Player | Sv |
---|---|---|
1 | John Smoltz | 58 |
2 | Eric Gagne | 51 |
3 | Jose Mesa | 45 |
4 | Eddie Guardado | 43 |
5 | 2 tied | 42 |