Alberto Reyes
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-08-25 | STL | @ CIN | W, 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP |
2004-09-08 | STL | @ SDP | L, 10-5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
2004-09-10 | STL | @ LAD | L, 7-6 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2004-09-14 | STL | vs. HOU | L, 7-5 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | RP |
2004-09-16 | STL | vs. HOU | L, 8-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2004-09-18 | STL | vs. ARI | W, 7-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | RP |
2004-09-20 | STL | @ MIL | W, 7-4 | 1.2 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | RP |
2004-09-25 | STL | @ COL | W, 10-6 | 3.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 6 | SP |
2004-09-27 | STL | @ HOU | L, 10-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
2004-09-28 | STL | @ HOU | L, 2-1 | 0.0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
2004-10-01 | STL | vs. MIL | W, 4-1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | SP |
2004-10-03 | STL | vs. MIL | W, 9-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
2004-10-24 | STL | @ BOS | L, 6-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
2004-10-26 | STL | vs. BOS | L, 4-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
Total Games: 14 |