Allan Dykstra

Details
Stats
Game Logs

2015 Game Logs

Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2015-04-08 TBR vs. BAL W, 2-0 1 0 0 0 1 1 2 0 0 0 0 0 Started at 1B, batted 8th
2015-04-10 TBR @ MIA L, 10-9 4 1 0 0 1 2 5 0 0 0 0 0 Started at 1B, batted 6th
2015-04-11 TBR @ MIA W, 2-0 2 0 0 0 0 0 2 0 0 0 0 0 Started at 1B, batted 6th
2015-04-12 TBR @ MIA W, 8-5 2 0 0 0 0 1 2 0 0 0 0 0 Started at 1B, batted 6th
2015-04-13 TBR @ TOR W, 2-1 3 1 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 6th
2015-04-15 TBR @ TOR L, 12-7 1 0 0 0 2 0 3 0 0 0 0 0 Did not start, played 1B, batted 4th
2015-04-16 TBR @ TOR W, 4-2 1 0 0 0 1 0 2 0 0 0 0 0 Started at 1B, batted 6th
2015-04-17 TBR vs. NYY L, 5-4 3 1 1 3 0 0 3 0 0 1 0 0 Started at 1B, batted 6th
2015-04-18 TBR vs. NYY L, 9-0 3 0 0 0 0 3 3 0 0 0 0 0 Started at 1B, batted 6th
2015-04-19 TBR vs. NYY L, 5-3 4 0 0 0 0 3 4 0 0 0 0 0 Started at 1B, batted 6th
2015-04-21 TBR vs. BOS L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 8th
2015-04-22 TBR vs. BOS W, 7-5 3 0 1 1 0 1 3 0 0 0 0 0 Started at 1B, batted 6th
2015-04-23 TBR vs. BOS W, 2-1 3 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 6th
Total Games: 13