Andy Phillips

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2007-06-19 NYY @ COL L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 8th
2007-06-20 NYY @ COL L, 6-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 8th
2007-06-21 NYY @ COL L, 4-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
2007-06-23 NYY @ SFG L, 6-5 1 0 0 0 1 1 2 0 0 0 0 0 Did not start, played 1B, batted 9th
2007-06-24 NYY @ SFG L, 7-2 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2007-06-27 NYY @ BAL L, 4-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
2007-06-28 NYY @ BAL W, 8-7 3 1 1 1 0 0 4 0 0 1 0 0 Started at 1B, batted 9th
2007-06-29 NYY vs. OAK W, 2-1 3 0 0 0 0 2 3 0 0 0 0 0 Started at 1B, batted 7th
2007-06-30 NYY vs. OAK L, 7-0 2 0 0 0 1 0 3 0 0 0 0 0 Started at 1B, batted 9th
2007-07-01 NYY vs. OAK L, 11-5 4 1 3 2 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2007-07-02 NYY vs. MIN W, 5-1 4 1 1 0 0 1 4 1 0 0 0 0 Started at 1B, batted 8th
2007-07-03 NYY vs. MIN W, 8-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2007-07-04 NYY vs. MIN L, 6-2 4 0 1 1 0 0 4 0 0 0 0 0 Started at 1B, played 1B, 3B, batted 6th
2007-07-05 NYY vs. MIN W, 7-6 3 1 2 0 1 0 4 1 0 0 0 0 Started at 1B, batted 8th
2007-07-08 NYY vs. LAA W, 12-0 3 2 2 0 0 0 4 1 0 0 0 0 Started at 1B, played 1B, 3B, batted 9th
2007-07-12 NYY @ TBD W, 7-3 4 1 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 9th
2007-07-13 NYY @ TBD L, 6-4 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 7th
2007-07-14 NYY @ TBD W, 6-4 3 1 1 0 1 1 4 0 0 0 0 0 Started at 1B, batted 8th
2007-07-15 NYY @ TBD W, 7-6 4 2 2 2 0 1 4 0 1 0 0 0 Started at 1B, batted 8th
2007-07-16 NYY vs. TOR W, 6-4 3 0 1 2 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2007-07-17 NYY vs. TOR W, 3-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 8th
2007-07-18 NYY vs. TOR W, 6-1 4 0 1 2 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2007-07-19 NYY vs. TOR L, 3-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2007-07-20 NYY vs. TBD L, 14-4 4 1 2 1 0 0 4 0 0 1 0 0 Started at 1B, played 1B, 3B, batted 8th
2007-07-21 NYY vs. TBD W, 7-3 4 1 2 2 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2007-07-21 NYY vs. TBD W, 17-5 5 0 2 0 0 1 5 0 0 0 0 0 Started at 1B, played 1B, 3B, batted 6th
2007-07-22 NYY vs. TBD W, 21-4 5 2 1 1 1 1 6 0 0 0 0 0 Started at 1B, played 1B, 3B, batted 8th
2007-07-23 NYY @ KCR W, 9-2 5 0 1 0 0 1 5 0 0 0 0 0 Started at 1B, batted 8th
2007-07-24 NYY @ KCR W, 9-4 3 0 1 1 1 1 5 0 0 0 0 0 Started at 1B, batted 8th
2007-07-25 NYY @ KCR W, 7-1 3 0 1 1 0 0 4 1 0 0 0 0 Started at 1B, batted 8th
2007-07-26 NYY @ KCR L, 7-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 6th
2007-07-27 NYY @ BAL L, 4-2 3 1 2 0 1 0 4 0 0 0 0 0 Started at 1B, batted 8th
2007-07-28 NYY @ BAL L, 7-5 4 1 1 0 0 2 4 0 0 0 0 0 Started at 1B, batted 8th
2007-07-29 NYY @ BAL W, 10-6 5 1 1 0 0 2 5 1 0 0 0 0 Started at 1B, batted 7th
2007-07-31 NYY vs. CHW W, 16-3 4 1 0 1 0 0 5 0 0 0 0 0 Started at 1B, batted 8th
2007-08-01 NYY vs. CHW W, 8-1 3 1 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 8th
2007-08-02 NYY vs. CHW L, 13-9 4 1 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 9th
2007-08-03 NYY vs. KCR W, 7-1 3 1 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2007-08-04 NYY vs. KCR W, 16-8 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played 1B, 3B, batted 8th
2007-08-05 NYY vs. KCR W, 8-5 3 1 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 9th
2007-08-06 NYY @ TOR W, 5-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2007-08-07 NYY @ TOR W, 9-2 5 0 1 0 0 0 5 0 0 0 0 0 Started at 1B, batted 7th
2007-08-08 NYY @ TOR L, 15-4 3 0 1 0 0 0 3 0 0 0 0 0 Started at 1B, played 1B, 3B, batted 9th
2007-08-10 NYY @ CLE W, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 7th
2007-08-11 NYY @ CLE W, 11-2 2 1 1 1 1 0 4 0 0 0 0 1 Started at 1B, batted 8th
2007-08-12 NYY @ CLE W, 5-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2007-08-13 NYY vs. BAL W, 7-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 8th
2007-08-14 NYY vs. BAL L, 12-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, batted 4th
2007-08-15 NYY vs. BAL L, 6-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 7th
2007-08-17 NYY vs. DET W, 6-1 4 1 3 2 0 1 4 1 0 0 0 0 Started at 1B, batted 9th
2007-08-18 NYY vs. DET W, 5-2 3 0 1 1 0 0 3 0 0 0 0 0 Started at 1B, batted 9th
2007-08-19 NYY vs. DET W, 9-3 4 0 2 1 1 0 5 0 0 0 0 0 Started at 1B, batted 9th
2007-08-20 NYY @ LAA L, 7-6 3 0 2 0 0 0 3 0 0 0 0 1 Started at 1B, batted 8th
2007-08-21 NYY @ LAA L, 18-9 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, played 1B, 2B, batted 8th
2007-08-24 NYY @ DET L, 9-6 4 0 1 1 0 1 5 0 0 0 0 0 Started at 1B, batted 8th
2007-08-27 NYY @ DET L, 16-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 2nd
2007-08-28 NYY vs. BOS W, 5-3 3 0 1 0 0 1 3 0 0 0 0 0 Started at 1B, batted 8th
2007-08-29 NYY vs. BOS W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PR, batted 7th
2007-08-30 NYY vs. BOS W, 5-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 7th
2007-09-01 NYY vs. TBD W, 9-6 2 2 2 0 2 0 4 0 0 0 0 1 Started at 1B, batted 8th
2007-09-02 NYY vs. TBD L, 8-2 1 1 0 0 0 0 2 0 0 0 0 0 Started at 1B, batted 8th
Total Games: 61