B. J. Rosenberg
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 26 | Phillies | 1 | 2 | .333 | 6.12 | 25.0 | 17 | 18 | 4 | 24 | 14 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
2013 | 27 | Phillies | 2 | 0 | 1.000 | 4.58 | 19.2 | 10 | 20 | 0 | 19 | 9 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
2014 | 28 | Phillies | 1 | 0 | 1.000 | 6.75 | 12.0 | 9 | 20 | 5 | 9 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 26 | Phillies | 5.26 | 1.28 | 0.75 | 19 | 6.5 | 1.4 | 8.6 | 5.0 | 1.71 |
2013 | 27 | Phillies | 2.62 | 1.47 | 0.66 | 13 | 9.2 | 0.0 | 8.7 | 4.1 | 2.11 |
2014 | 28 | Phillies | 8.85 | 2.25 | 0.33 | 4 | 15.0 | 3.8 | 6.8 | 5.3 | 1.29 |
3 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |