Bill Dinneen

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1898 22 Senators 9 16 .360 4.00 218.1 97 238 6 83 88 29 27 22 0 0 0 0 0
1899 23 Senators 14 20 .412 3.93 291.0 127 350 6 91 106 37 35 30 0 0 0 0 0
1900 24 Beaneaters 20 14 .588 3.12 320.2 111 304 11 107 105 40 37 33 1 0 0 0 0
1901 25 Beaneaters 15 18 .455 2.94 309.1 101 295 8 141 77 37 34 31 0 0 0 0 0
1902 26 Americans 21 21 .500 2.93 371.1 121 348 9 136 99 42 42 39 2 0 0 0 0
1903 27 Americans 21 13 .618 2.26 299.0 75 255 6 148 66 37 34 32 6 0 2 0 0
1904 28 Americans 23 14 .622 2.20 335.2 82 283 8 153 63 37 37 37 5 0 0 0 0
1905 29 Americans 12 14 .462 3.73 243.2 101 235 7 97 50 31 29 23 2 0 1 0 0
1906 30 Americans 8 19 .296 2.92 218.2 71 209 4 60 52 28 27 22 1 0 0 0 0
1907 31 2 Teams 7 14 .333 2.92 188.0 61 195 8 46 41 29 21 18 2 0 4 0 0
1908 32 Browns 14 7 .667 2.10 167.0 39 133 2 39 53 27 16 11 2 0 0 0 0
1909 33 Browns 6 7 .462 3.46 112.0 43 112 3 26 29 17 13 8 3 0 0 0 0
12 Seasons 170 177 .490 3.01 3074.2 1029 2957 78 1127 829 391 352 306 24 0 7 0 0
162 Game Average 16 16 .490 3.01 281.1 94 271 7 103 76 36 32 28 2 0 1 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1898 22 Senators 4.21 1.49 0.25 56 9.8 0.2 3.4 3.6 0.94
1899 23 Senators 4.03 1.57 0.20 58 10.8 0.2 2.8 3.3 0.86
1900 24 Beaneaters 4.03 1.28 0.26 84 8.5 0.3 3.0 2.9 1.02
1901 25 Beaneaters 3.41 1.20 0.38 117 8.6 0.2 4.1 2.2 1.83
1902 26 Americans 3.63 1.20 0.30 113 8.4 0.2 3.3 2.4 1.37
1903 27 Americans 3.15 1.07 0.46 138 7.7 0.2 4.5 2.0 2.24
1904 28 Americans 3.16 1.03 0.44 148 7.6 0.2 4.1 1.7 2.43
1905 29 Americans 3.46 1.17 0.34 83 8.7 0.3 3.6 1.8 1.94
1906 30 Americans 3.60 1.19 0.23 50 8.6 0.2 2.5 2.1 1.15
1907 31 2 Teams 4.01 1.26 0.19 37 9.3 0.4 2.2 2.0 1.12
1908 32 Browns 3.89 1.11 0.21 35 7.2 0.1 2.1 2.9 0.74
1909 33 Browns 3.87 1.26 0.18 21 9.0 0.2 2.1 2.3 0.90
12 Seasons 3.66 1.23 0.30 915 8.7 0.2 3.3 2.4 1.36
162 Game Average 3.66 1.23 0.30 84 8.7 0.2 3.3 2.4 1.36

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1898 22 Senators .100 .226 .125 .351 32 94 80 8 0 1 0 10 10 3 13 9 22 1 --- ---
1899 23 Senators .303 .346 .319 .666 37 129 119 36 2 0 0 38 9 4 13 8 17 0 --- ---
1900 24 Beaneaters .280 .333 .288 .621 44 141 125 35 1 0 0 36 14 9 23 9 16 6 --- ---
1901 25 Beaneaters .211 .256 .265 .522 54 160 147 31 5 0 1 39 13 6 19 8 26 8 --- ---
1902 26 Americans .128 .196 .149 .345 44 155 141 18 3 0 0 21 13 9 22 9 28 2 --- ---
1903 27 Americans .160 .239 .198 .437 37 122 106 17 2 1 0 21 6 8 14 11 28 1 --- ---
1904 28 Americans .208 .240 .225 .465 37 129 120 25 0 1 0 27 9 9 18 3 22 5 --- ---
1905 29 Americans .148 .167 .170 .337 31 94 88 13 2 0 0 15 6 4 10 2 15 4 --- ---
1906 30 Americans .111 .222 .143 .365 28 75 63 7 0 1 0 9 5 2 7 8 21 2 --- ---
1907 31 2 Teams .169 .246 .220 .466 29 68 59 10 1 1 0 13 4 3 7 6 8 0 --- ---
1908 32 Browns .203 .230 .220 .450 27 62 59 12 1 0 0 13 4 1 5 2 12 0 --- ---
1909 33 Browns .194 .293 .222 .515 17 42 36 7 1 0 0 8 6 2 8 5 6 0 --- ---
12 Seasons .192 .252 .219 .471 417 1271 1143 219 18 5 1 250 99 60 159 80 221 29 0 0
162 Game Average .192 .252 .219 .471 162 494 444 85 7 2 0 97 38 23 62 31 86 11 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1898 22 Senators .183 --- .319 1 .025 --- .106 .138 --- --- 9.6 23.4 0.41
1899 23 Senators .304 --- .554 2 .016 --- .295 .101 --- --- 6.2 13.2 0.47
1900 24 Beaneaters .287 --- .511 1 .008 --- .255 .163 --- --- 6.4 11.3 0.56
1901 25 Beaneaters .236 --- .414 6 .054 147.0 .244 .119 --- --- 5.0 16.3 0.31
1902 26 Americans .167 --- .268 3 .021 --- .135 .142 --- --- 5.8 18.1 0.32
1903 27 Americans .208 --- .360 3 .038 --- .172 .115 --- --- 9.0 23.0 0.39
1904 28 Americans .214 --- .337 1 .017 --- .209 .140 --- --- 2.3 17.1 0.14
1905 29 Americans .152 --- .227 2 .022 --- .160 .106 --- --- 2.1 16.0 0.13
1906 30 Americans .185 --- .321 1 .032 --- .120 .093 --- --- 10.7 28.0 0.38
1907 31 2 Teams .218 --- .388 2 .051 --- .191 .103 --- --- 8.8 11.8 0.75
1908 32 Browns .205 --- .319 1 .017 --- .210 .081 --- --- 3.2 19.4 0.17
1909 33 Browns .246 --- .448 1 .028 --- .190 .190 --- --- 11.9 14.3 0.83
12 Seasons .220 .224 .370 24 .027 1143.0 .197 .125 100.0 29 6.3 17.4 0.36
162 Game Average .220 .224 .370 9 .027 1143.0 .197 .125 100.0 11 6.3 17.4 0.36