Bo Naylor
Date | Team | Opponent | Result | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | CLE | vs. KCR | L, 7-1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 8th |
2022-10-02 | CLE | vs. KCR | W, 7-5 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Started at DH, batted 5th |
2022-10-03 | CLE | vs. KCR | L, 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 8th |
2022-10-04 | CLE | vs. KCR | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 8th |
2022-10-05 | CLE | vs. KCR | W, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 8th |
Total Games: 5 |