Bob Lemon

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1949-04-20 CLE @ SLB W, 7-3 9.0 7 3 3 3 6 36 0 0 2 7 12 SP, W, CG
1949-04-26 CLE vs. SLB W, 1-0 9.0 5 0 0 4 6 34 0 0 0 11 7 SP, W, CG, SHO
1949-05-01 CLE @ DET L, 3-2 8.0 2 3 3 4 3 29 0 0 1 13 7 SP, L, CG
1949-05-07 CLE vs. BOS W, 4-3 11.0 9 3 3 4 3 45 2 0 0 19 9 SP
1949-05-11 CLE vs. NYY W, 3-2 0.0 0 1 1 1 0 1 0 0 0 0 0 SP
1949-06-02 CLE vs. BOS W, 8-3 9.0 5 3 3 6 3 36 1 0 1 18 4 SP, W, CG
1949-06-07 CLE vs. WSH W, 13-11 3.0 2 5 4 7 0 19 0 0 0 4 4 SP
1949-06-08 CLE vs. WSH W, 8-3 9.0 7 3 2 2 5 35 3 0 1 13 8 SP, W, CG
1949-06-12 CLE vs. NYY W, 6-0 9.0 6 0 0 0 8 33 3 0 0 14 5 SP, W, CG, SHO
1949-06-15 CLE @ BOS W, 8-5 1.2 0 0 0 2 1 7 0 0 0 2 2 RP, SV
1949-06-17 CLE @ NYY W, 10-4 6.0 5 4 4 6 2 29 1 0 1 10 5 SP, W
1949-06-21 CLE @ PHA L, 8-2 6.0 8 6 5 6 6 32 1 0 1 8 4 SP, L
1949-06-22 CLE @ PHA W, 7-3 7.0 4 1 1 7 4 31 1 0 0 12 4 RP, W
1949-06-25 CLE @ WSH L, 4-2 1.1 3 2 2 1 1 8 0 0 1 1 1 RP, L
1949-06-28 CLE vs. DET W, 4-2 9.0 8 2 2 0 4 35 0 0 1 12 9 SP, W, CG
1949-07-02 CLE vs. SLB L, 4-2 8.1 8 4 3 4 6 36 1 0 1 10 3 SP, L
1949-07-07 CLE @ CHW W, 8-2 9.0 9 2 2 3 2 38 0 0 0 11 12 SP, W, CG
1949-07-14 CLE vs. PHA W, 7-1 9.0 3 1 1 4 3 34 0 0 0 18 4 SP, W, CG
1949-07-19 CLE vs. NYY W, 5-4 9.0 7 4 3 6 2 39 1 0 1 8 14 SP, W, CG
1949-07-24 CLE vs. WSH W, 7-5 8.1 9 5 5 2 1 35 0 0 2 10 11 SP, W
1949-07-28 CLE @ NYY L, 3-2 8.0 6 3 3 7 4 38 1 2 0 11 9 SP, L, CG
1949-08-01 CLE @ BOS L, 4-3 8.0 10 4 4 3 2 36 2 0 0 9 12 SP, L, CG
1949-08-04 CLE @ WSH W, 6-3 4.0 2 0 0 2 2 14 0 0 0 6 1 RP, W
1949-08-06 CLE @ PHA L, 2-0 8.0 7 2 2 3 0 31 0 1 0 14 6 SP, L, CG
1949-08-10 CLE vs. SLB L, 5-4 9.0 10 5 5 4 2 40 0 1 1 18 5 SP, L, CG
1949-08-14 CLE vs. CHW W, 4-3 9.0 6 3 3 4 4 38 2 0 0 12 9 SP, W, CG
1949-08-18 CLE @ SLB W, 14-4 9.0 7 4 3 6 4 41 1 0 0 9 14 SP, W, CG
1949-08-23 CLE vs. WSH L, 4-2 7.0 9 3 3 1 2 30 2 0 0 7 9 SP, L
1949-08-28 CLE vs. BOS W, 2-1 11.0 5 1 1 5 8 42 1 0 0 16 8 SP, W, CG
1949-09-01 CLE vs. PHA W, 2-1 11.0 6 1 1 4 5 42 1 0 1 18 9 SP, W, CG
1949-09-05 CLE vs. CHW W, 6-4 9.0 4 4 4 3 6 33 0 0 2 14 6 SP, W, CG
1949-09-10 CLE @ SLB W, 2-1 9.0 5 1 1 5 5 35 1 0 0 12 8 SP, W, CG
1949-09-15 CLE @ NYY W, 10-6 7.1 6 6 5 5 4 32 3 0 2 12 4 SP, W
1949-09-20 CLE @ BOS L, 5-2 5.2 4 5 5 4 2 25 2 0 0 12 2 SP, L
1949-09-25 CLE vs. DET W, 7-1 9.0 5 1 1 4 11 34 0 0 0 7 7 SP, W, CG
1949-09-28 CLE @ CHW W, 4-2 9.0 5 2 1 3 6 34 0 1 0 14 4 SP, W, CG
1949-10-02 CLE @ DET W, 8-4 5.0 7 4 4 2 5 24 1 0 0 6 3 SP
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
Totals --- --- --- --- --- --- --- --- --- --- --- ---
162 Game Avg. --- --- --- --- --- --- --- --- --- --- --- ---