Bob Ojeda
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-04-10 | BOS | vs. NYY | W, 14-5 | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | RP |
1985-04-14 | BOS | vs. CHW | L, 11-6 | 0.2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
1985-04-17 | BOS | @ KCR | L, 6-1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | RP |
1985-04-18 | BOS | @ KCR | W, 4-3 | 3.0 | 2 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 4 | RP, W |
1985-04-20 | BOS | @ CHW | W, 12-8 | 0.1 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
1985-04-23 | BOS | @ NYY | W, 5-4 | 1.2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | RP, W |
1985-04-24 | BOS | @ NYY | W, 7-6 | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | RP |
1985-04-27 | BOS | vs. KCR | L, 5-4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
1985-04-28 | BOS | vs. KCR | L, 5-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | RP |
1985-04-30 | BOS | @ CAL | L, 3-2 | 2.1 | 1 | 1 | 1 | 7 | 2 | 15 | 0 | 0 | 0 | 2 | 2 | RP, L |
1985-05-02 | BOS | @ SEA | W, 2-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
1985-05-04 | BOS | @ OAK | W, 5-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | RP, SV |
1985-05-10 | BOS | vs. OAK | W, 5-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | RP |
1985-05-11 | BOS | vs. OAK | L, 12-1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | RP |
1985-05-15 | BOS | vs. SEA | L, 7-1 | 1.2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | RP |
1985-05-21 | BOS | @ MIN | W, 9-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
1985-05-23 | BOS | @ TEX | L, 7-6 | 0.1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
1985-05-30 | BOS | vs. MIN | W, 8-7 | 2.0 | 8 | 5 | 4 | 0 | 2 | 15 | 0 | 2 | 0 | 2 | 2 | SP |
1985-06-04 | BOS | vs. CLE | W, 5-0 | 7.0 | 6 | 0 | 0 | 0 | 3 | 24 | 2 | 0 | 0 | 9 | 6 | SP, W |
1985-06-10 | BOS | vs. MIL | W, 4-2 | 9.0 | 7 | 2 | 2 | 1 | 2 | 34 | 2 | 0 | 1 | 16 | 7 | SP, W, CG |
1985-06-15 | BOS | vs. TOR | W, 7-5 | 7.0 | 8 | 3 | 3 | 4 | 6 | 31 | 0 | 0 | 1 | 7 | 6 | SP |
1985-06-20 | BOS | @ TOR | L, 6-5 | 6.1 | 8 | 5 | 5 | 0 | 3 | 27 | 3 | 1 | 0 | 5 | 9 | SP |
1985-06-25 | BOS | vs. DET | L, 3-0 | 7.2 | 10 | 3 | 3 | 3 | 7 | 35 | 3 | 0 | 1 | 4 | 10 | SP, L |
1985-06-30 | BOS | vs. BAL | L, 3-0 | 9.0 | 9 | 3 | 2 | 1 | 5 | 35 | 1 | 0 | 0 | 12 | 7 | SP, L, CG |
1985-07-05 | BOS | @ CAL | L, 13-4 | 2.1 | 6 | 6 | 6 | 2 | 1 | 14 | 0 | 0 | 0 | 2 | 3 | SP, L |
1985-07-10 | BOS | @ OAK | L, 5-4 | 2.2 | 6 | 4 | 4 | 0 | 3 | 13 | 0 | 0 | 1 | 3 | 1 | SP, L |
1985-07-20 | BOS | vs. CAL | L, 5-3 | 2.1 | 4 | 5 | 5 | 2 | 2 | 13 | 0 | 0 | 1 | 1 | 4 | SP, L |
1985-07-25 | BOS | vs. SEA | W, 5-3 | 6.0 | 4 | 1 | 1 | 0 | 7 | 22 | 2 | 0 | 1 | 4 | 7 | SP, W |
1985-07-31 | BOS | vs. CHW | T, 1-1 | 7.0 | 5 | 1 | 1 | 0 | 5 | 25 | 1 | 0 | 0 | 4 | 11 | SP, CG |
1985-08-08 | BOS | @ CHW | L, 7-6 | 5.0 | 7 | 6 | 4 | 0 | 1 | 23 | 2 | 1 | 2 | 6 | 8 | SP |
1985-08-13 | BOS | vs. KCR | L, 6-3 | 5.2 | 11 | 5 | 5 | 5 | 5 | 31 | 2 | 0 | 1 | 3 | 7 | SP, L |
1985-08-20 | BOS | vs. TEX | L, 3-1 | 7.1 | 9 | 3 | 3 | 0 | 5 | 32 | 2 | 0 | 1 | 9 | 7 | SP, L |
1985-08-30 | BOS | @ MIN | W, 7-3 | 7.0 | 10 | 3 | 3 | 2 | 0 | 33 | 2 | 0 | 0 | 8 | 10 | SP, W |
1985-09-05 | BOS | vs. CLE | L, 9-5 | 5.2 | 4 | 6 | 6 | 4 | 6 | 25 | 1 | 0 | 0 | 4 | 6 | SP, L |
1985-09-11 | BOS | vs. BAL | W, 4-1 | 9.0 | 3 | 1 | 1 | 0 | 8 | 30 | 1 | 0 | 0 | 7 | 12 | SP, W, CG |
1985-09-16 | BOS | @ MIL | L, 5-3 | 6.2 | 13 | 5 | 5 | 2 | 2 | 34 | 2 | 1 | 1 | 4 | 10 | SP, L |
1985-09-23 | BOS | vs. DET | L, 2-1 | 7.0 | 5 | 2 | 2 | 4 | 7 | 30 | 1 | 1 | 0 | 6 | 7 | SP, L |
1985-09-28 | BOS | @ DET | W, 2-0 | 9.0 | 4 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 9 | 12 | SP, W |
1985-10-03 | BOS | @ BAL | W, 6-2 | 9.0 | 5 | 2 | 2 | 2 | 5 | 31 | 1 | 0 | 0 | 10 | 8 | SP, W, CG |
Total Games: 39 |