Brad Davis
Date | Team | Opponent | Result | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-07-21 | FLA | vs. COL | W, 5-2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-07-25 | FLA | vs. ATL | W, 5-4 | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | Started at C, batted 8th |
2010-07-31 | FLA | @ SDP | W, 6-3 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-08-22 | FLA | vs. HOU | L, 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-08-27 | FLA | @ ATL | W, 7-1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-08-28 | FLA | @ ATL | L, 12-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played PH, batted 9th |
2010-08-29 | FLA | @ ATL | L, 7-6 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-01 | FLA | vs. WAS | W, 16-10 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | Started at C, batted 8th |
2010-09-03 | FLA | vs. ATL | W, 6-1 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-04 | FLA | vs. ATL | L, 2-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-05 | FLA | vs. ATL | W, 7-6 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-06 | FLA | @ PHI | W, 7-1 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-07 | FLA | @ PHI | L, 8-7 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-08 | FLA | @ PHI | L, 10-6 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-10 | FLA | @ WAS | W, 3-1 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | Started at C, batted 8th |
2010-09-11 | FLA | @ WAS | W, 4-1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | Started at C, batted 8th |
2010-09-13 | FLA | vs. PHI | L, 11-4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-14 | FLA | vs. PHI | L, 2-1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-15 | FLA | vs. PHI | L, 10-5 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-17 | FLA | vs. CHC | L, 2-0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-18 | FLA | vs. CHC | L, 5-3 | 4 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-20 | FLA | vs. STL | W, 4-0 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | Started at C, batted 8th |
2010-09-21 | FLA | vs. NYM | W, 5-2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-22 | FLA | vs. NYM | W, 7-5 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-23 | FLA | @ MIL | L, 8-3 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-24 | FLA | @ MIL | L, 6-2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-25 | FLA | @ MIL | W, 4-0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | Started at C, batted 8th |
2010-09-27 | FLA | @ ATL | L, 2-1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-28 | FLA | @ ATL | L, 3-2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-29 | FLA | @ ATL | L, 5-1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-09-30 | FLA | vs. PIT | W, 11-9 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-10-01 | FLA | vs. PIT | L, 5-1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
2010-10-03 | FLA | vs. PIT | W, 5-2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 8th |
Total Games: 33 |